Regular Season

NBA 2023-2024
24/10/2023 - 23/06/2024
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Regular Season
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
PortlandTrail Blazers
Trail Blazers
82
-
121
Kings
SacramentoKings
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
HoustonRockets
Rockets
116
-
105
Clippers
LAClippers
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
UtahJazz
Jazz
116
-
123
Warriors
Golden StateWarriors
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
DetroitPistons
Pistons
95
-
123
Spurs
San AntonioSpurs
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
DallasMavericks
Mavericks
86
-
135
Thunder
Oklahoma CityThunder
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
Los AngelesLakers
Lakers
124
-
108
Pelicans
New OrleansPelicans
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
PhoenixSuns
Suns
125
-
106
Timberwolves
MinnesotaTimberwolves
Final
15 Th4 2024
2:30 sáng
NBA 2023-2024 / Regular Season
DenverNuggets
Nuggets
126
-
111
Grizzlies
MemphisGrizzlies
Final
15 Th4 2024
12:00 sáng
NBA 2023-2024 / Regular Season
BrooklynNets
Nets
86
-
107
76ers
Philadelphia76ers
Final
15 Th4 2024
12:00 sáng
NBA 2023-2024 / Regular Season
MilwaukeeBucks
Bucks
88
-
113
Magic
OrlandoMagic
Final
Xem thêm spinner
Upcoming Games
Regular Season
18 Th1 2024
9:00 sáng
NBA 2023-2024 / Regular Season
Golden StateWarriors
Warriors
Jazz
UtahJazz
20 Th1 2024
10:00 sáng
NBA 2023-2024 / Regular Season
DallasMavericks
Mavericks
Warriors
Golden StateWarriors
Standing Tables
League
Conference
Division
Hiển Thị Toàn Màn Hình
East
# W L Win% GP Home Road OT Last 10 streak
1 64 18 0.780 82 37-4 27-14 2-4 7-3 W2
2 50 32 0.610 82 27-14 23-18 1-1 6-4 W5
3 49 33 0.598 82 31-11 18-22 2-2 3-7 L2
4 48 34 0.585 82 26-15 22-19 3-1 4-6 L1
5 47 35 0.573 82 29-12 18-23 2-1 5-5 W1
6 47 35 0.573 82 25-16 22-19 1-2 8-2 W8
7 47 36 0.566 83 26-15 21-21 0-1 7-3 W1
8 46 36 0.561 82 22-19 24-17 2-0 7-3 W2
9 39 43 0.476 82 20-21 19-22 7-4 5-5 L1
10 36 46 0.439 82 21-20 15-26 4-2 3-7 L6
11 32 50 0.390 82 20-21 12-29 1-4 5-5 L2
12 25 57 0.305 82 14-27 11-30 1-3 2-8 L4
13 21 61 0.256 82 11-30 10-31 1-1 3-7 W1
14 15 67 0.183 82 7-34 8-33 0-2 1-9 L6
15 14 68 0.171 82 7-33 7-35 1-2 2-8 L1
West
# W L Win% GP Home Road OT Last 10 streak
1 57 25 0.695 82 33-8 24-17 0-1 6-4 W1
2 57 25 0.695 82 33-8 24-17 3-1 7-3 W5
3 56 26 0.683 82 30-11 26-15 1-4 6-4 L1
4 51 31 0.622 82 25-16 26-15 0-1 6-4 L3
5 50 32 0.610 82 25-16 25-16 1-0 7-3 L2
6 49 33 0.598 82 21-19 28-14 0-1 5-5 L1
7 49 33 0.598 82 25-16 24-17 3-0 7-3 W3
8 48 35 0.578 83 29-14 19-21 4-1 7-3 W2
9 46 36 0.561 82 21-20 25-16 1-4 8-2 W1
10 46 36 0.561 82 24-17 22-19 5-1 4-6 W1
11 41 41 0.500 82 27-14 14-27 2-5 4-6 W2
12 31 51 0.378 82 21-20 10-31 2-2 2-8 L1
13 27 55 0.329 82 9-32 18-23 1-3 3-7 L5
14 22 60 0.268 82 12-29 10-31 3-2 6-4 W2
15 21 61 0.256 82 11-30 10-31 5-3 2-8 L5
spinner