Milwaukee Bucks – Boston Celtics – 29 October, 2024
29 Th10 2024
6:30 sáng
Bucks | 29 | 27 | 26 | 26 | 108 |
Celtics | 28 | 25 | 37 | 29 | 119 |
Final
Cầu Thủ
Milwaukee Bucks
12
34
11
33
9
24
55
20
44
2
Boston Celtics
42
21
9
7
2
17
40
88
11
11
27
Team Statistics
Milwaukee Bucks
Boston Celtics
Points
108
119
Field Goals Made
37
43
Field Goals Attempted
82
87
Field Goals %
78.9
49.4
Free Throws Made
26
15
Free Throws Attempted
31
19
Free Throws %
83.9
78.9
3-Point Field Goals Made
8
18
3-Point Field Goals Attempted
31
47
3-Point Field Goals %
25.8
38.3
Offensive Rebounds
8
4
Defensive Rebounds
35
34
Total Rebounds
43
38
Assists
18
24
Personal Fouls
24
18
Steals
7
5
Turnovers
17
14
Blocks
6
5
Plus Minus
-11
11
Players Statistics
Milwaukee Bucks
D. Wright [G] | 10 | 1 | 1 | -5 | |||||||||||||||||
B. Portis [F] | 4 | 19 | 2 | 6 | 33% | 1 | 1 | 5 | 6 | 1 | 4 | 1 | -12 | ||||||||
P. Connaughton [G] | 5 | 15 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 1 | -2 | ||||||
T. Prince [F] | 3 | 32 | 1 | 4 | 25% | 1 | 3 | 33% | 4 | 4 | 1 | 5 | 1 | 2 | -7 | ||||||
G. Trent Jr. [G-F] | 10 | 37 | 3 | 8 | 38% | 2 | 2 | 100% | 2 | 6 | 33% | 3 | 3 | 1 | 2 | 2 | -21 | ||||
M. Beauchamp [F] | 3 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 4 | |||||||||||
R. Rollins [G] | 3 | 1 | 4 | ||||||||||||||||||
A. Green [G] | 3 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 4 | ||||||||||
A. Jackson [G] | 4 | 9 | 2 | 3 | 67% | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | ||||||||
T. Smith [F] | 3 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
B. Lopez [C] | 13 | 32 | 5 | 14 | 36% | 3 | 3 | 100% | 4 | 4 | 2 | 6 | 3 | 2 | 4 | 1 | |||||
D. Lillard [G] | 33 | 36 | 7 | 15 | 47% | 17 | 18 | 94% | 2 | 8 | 25% | 1 | 6 | 7 | 7 | 2 | 2 | 1 | 1 | -10 | |
G. Antetokounmpo [F] | 30 | 39 | 14 | 26 | 54% | 2 | 6 | 33% | 2 | 1 | 9 | 10 | 6 | 4 | 7 | -19 |
Boston Celtics
J. Brown [G-F] | 30 | 38 | 10 | 19 | 53% | 10 | 14 | 71% | 4 | 1 | 5 | 6 | 4 | 2 | 4 | 8 | |||||
J. Tatum [F-G] | 15 | 36 | 6 | 16 | 38% | 2 | 2 | 100% | 1 | 8 | 13% | 8 | 8 | 4 | 5 | 2 | 3 | 1 | 18 | ||
D. White [G] | 13 | 34 | 5 | 13 | 38% | 3 | 10 | 30% | 3 | 3 | 8 | 2 | 1 | 1 | 10 | ||||||
L. Kornet [C-F] | 10 | 1 | 1 | 1 | 1 | -5 | |||||||||||||||
N. Queta [C] | 2 | 1 | -5 | ||||||||||||||||||
P. Pritchard [G] | 28 | 28 | 10 | 14 | 71% | 8 | 12 | 67% | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 12 | |||||
X. Tillman [F] | 15 | 3 | 1 | 3 | 3 | 2 | 1 | 10 | |||||||||||||
J. Springer [G] | 2 | 1 | -5 | ||||||||||||||||||
J. Walsh [G] | 2 | 13 | 1 | 3 | 33% | 2 | 1 | 2 | 3 | 1 | 10 | ||||||||||
D. Peterson [F] | 2 | 1 | 1 | -5 | |||||||||||||||||
B. Scheierman [F] | 2 | -5 | |||||||||||||||||||
A. Horford [C-F] | 10 | 27 | 4 | 5 | 80% | 2 | 2 | 100% | 5 | 5 | 1 | 2 | 2 | 6 | |||||||
J. Holiday [G] | 21 | 33 | 7 | 12 | 58% | 3 | 3 | 100% | 4 | 7 | 57% | 4 | 4 | 3 | 2 | 1 | 6 |
Latest Games
Milwaukee Bucks
Boston Celtics