Houston Rockets – Dallas Mavericks – 1 November, 2024
1 Th11 2024
7:30 sáng
Rockets | 34 | 23 | 31 | 20 | 108 |
Mavericks | 21 | 23 | 28 | 30 | 102 |
Final
Cầu Thủ
Houston Rockets
1
24
28
23
17
4
Dallas Mavericks
25
21
11
77
11
8
7
2
26
6
3
Team Statistics
Houston Rockets
Dallas Mavericks
Points
108
102
Field Goals Made
40
39
Field Goals Attempted
97
85
Field Goals %
70.0
45.9
Free Throws Made
20
14
Free Throws Attempted
27
20
Free Throws %
74.1
70.0
3-Point Field Goals Made
8
10
3-Point Field Goals Attempted
34
30
3-Point Field Goals %
23.5
33.3
Offensive Rebounds
18
10
Defensive Rebounds
32
27
Total Rebounds
50
37
Assists
21
21
Personal Fouls
20
27
Steals
4
6
Turnovers
10
10
Blocks
4
7
Plus Minus
6
-6
Players Statistics
Houston Rockets
F. VanVleet [G] | 4 | 39 | 2 | 13 | 15% | 7 | 2 | 3 | 5 | 4 | 3 | -12 | |||||||||
D. Brooks [G-F] | 17 | 41 | 6 | 15 | 40% | 3 | 4 | 75% | 2 | 9 | 22% | 1 | 3 | 4 | 2 | 1 | 1 | 7 | |||
J. Green [G] | 23 | 36 | 9 | 21 | 43% | 2 | 3 | 67% | 3 | 8 | 38% | 12 | 12 | 4 | 4 | 1 | 5 | 1 | 12 | ||
A. Sengun [C] | 17 | 35 | 5 | 16 | 31% | 7 | 9 | 78% | 1 | 6 | 6 | 12 | 4 | 3 | 1 | 1 | 10 | ||||
J. Smith Jr. [F] | 14 | 29 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 5 | 20% | 3 | 3 | 6 | 3 | 1 | -6 | ||||
T. Eason [F] | 15 | 19 | 6 | 10 | 60% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 1 | 1 | 12 | |||
A. Thompson [F] | 10 | 18 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 7 | |||||
C. Whitmore [F] | 6 | 8 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 1 | -1 | ||||
R. Sheppard [G] | 2 | 5 | 1 | 1 | 100% | 1 | 1 | 5 | |||||||||||||
S. Adams [C] | 10 | 1 | 1 | 3 | 2 | 1 | -4 |
Dallas Mavericks
P. Washington [F] | 6 | 37 | 3 | 6 | 50% | 2 | 2 | 1 | 8 | 9 | 1 | 3 | 3 | 1 | 3 | -3 | |||||
L. Doncic [F-G] | 29 | 38 | 12 | 25 | 48% | 2 | 4 | 50% | 3 | 7 | 43% | 5 | 5 | 2 | 5 | 1 | 1 | -2 | |||
D. Gafford [F-C] | 6 | 15 | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 4 | 1 | 2 | -15 | ||||||||
Q. Grimes [G] | 1 | 10 | 1 | 1 | 3 | 33% | 1 | 1 | 1 | 2 | -3 | ||||||||||
N. Marshall [F] | 4 | 22 | 2 | 3 | 67% | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 9 | ||||||||
J. Hardy [G] | 2 | 11 | 1 | 3 | 33% | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||
D. Lively [C] | 6 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 3 | 2 | 5 | 1 | 1 | -2 | |||||
K. Irving [G] | 28 | 43 | 10 | 20 | 50% | 3 | 3 | 100% | 5 | 6 | 83% | 4 | 4 | 8 | 7 | 2 | 3 | -3 | |||
K. Thompson [G] | 12 | 30 | 5 | 13 | 38% | 2 | 9 | 22% | 1 | 1 | 1 | 1 | 1 | -9 | |||||||
S. Dinwiddie [G] | 4 | 12 | 5 | 4 | 4 | 100% | 3 | 1 | 1 | 3 | -13 | ||||||||||
D. Powell [F-C] | 4 | 6 | 1 | 1 | 100% | 2 | 2 | 100% | 2 | 2 | 1 | 1 | 1 |
Latest Games
Houston Rockets
Dallas Mavericks