A. Sengun
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
4 | 67 | 22 | 33 | 67 | 21 | 33 | 64 | 2 | 6 | 33 | 5 | 24 | 29 | 11 | 14 | 5 | 11 | 1 | 4 |
NBA 2024-2025 Regular Season |
HOU
|
32 | 604 | 239 | 487 | 49 | 115 | 487 | 24 | 11 | 48 | 23 | 114 | 234 | 348 | 164 | 88 | 37 | 76 | 32 | 215 |
Totals | 36 | 671 | 261 | 520 | 50 | 136 | 520 | 26 | 13 | 54 | 24 | 119 | 258 | 377 | 175 | 102 | 42 | 87 | 33 | 219 |
Thống Kê Cầu Thủ
Houston Rockets
Ngày | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Th10 2024 | UTA | 17 | 0 | 22 | 6 | 8 | 75% | 4 | 4 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 4 |
10 Th10 2024 | OKC | 17 | 0 | 22 | 3 | 7 | 43% | 11 | 12 | 92% | 0 | 2 | 0% | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 0 | -10 |
16 Th10 2024 | NOP | 12 | 0 | 28 | 4 | 6 | 67% | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 0 | 4 |
18 Th10 2024 | SAS | 21 | 0 | 26 | 9 | 12 | 75% | 3 | 7 | 43% | 0 | 1 | 0% | 3 | 7 | 10 | 2 | 5 | 0 | 4 | 0 | 6 |
24 Th10 2024 | CHA | 25 | 0 | 34 | 10 | 22 | 45% | 3 | 4 | 75% | 2 | 3 | 67% | 6 | 12 | 18 | 5 | 2 | 4 | 3 | 1 | 10 |
26 Th10 2024 | MEM | 16 | 0 | 32 | 5 | 13 | 38% | 6 | 8 | 75% | 0 | 2 | 0% | 5 | 10 | 15 | 2 | 5 | 1 | 3 | 0 | 17 |
27 Th10 2024 | SAS | 6 | 0 | 22 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | -6 |
29 Th10 2024 | SAS | 12 | 0 | 26 | 5 | 14 | 36% | 1 | 2 | 50% | 1 | 1 | 100% | 5 | 7 | 12 | 5 | 5 | 1 | 2 | 1 | -1 |
1 Th11 2024 | DAL | 17 | 0 | 35 | 5 | 16 | 31% | 7 | 9 | 78% | 0 | 1 | 0% | 6 | 6 | 12 | 4 | 3 | 0 | 1 | 1 | 10 |
3 Th11 2024 | GSW | 14 | 0 | 21 | 5 | 10 | 50% | 4 | 6 | 67% | 0 | 1 | 0% | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 1 | -7 |
5 Th11 2024 | NYK | 25 | 0 | 33 | 11 | 15 | 73% | 3 | 3 | 100% | 0 | 3 | 0% | 2 | 12 | 14 | 5 | 2 | 0 | 4 | 4 | 14 |
7 Th11 2024 | SAS | 16 | 0 | 24 | 8 | 15 | 53% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 2 | 13 |
9 Th11 2024 | OKC | 11 | 0 | 27 | 3 | 12 | 25% | 5 | 6 | 83% | 0 | 1 | 0% | 4 | 5 | 9 | 6 | 5 | 1 | 2 | 0 | -11 |
11 Th11 2024 | DET | 27 | 0 | 30 | 11 | 17 | 65% | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 1 | 11 |
12 Th11 2024 | WAS | 27 | 0 | 31 | 12 | 19 | 63% | 2 | 2 | 100% | 1 | 1 | 100% | 7 | 10 | 17 | 3 | 1 | 0 | 2 | 3 | 22 |
14 Th11 2024 | LAC | 13 | 0 | 30 | 6 | 14 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 7 | 11 | 6 | 3 | 1 | 4 | 4 | -18 |
16 Th11 2024 | LAC | 16 | 0 | 33 | 3 | 9 | 33% | 9 | 10 | 90% | 1 | 3 | 33% | 2 | 8 | 10 | 10 | 2 | 2 | 1 | 2 | 38 |
18 Th11 2024 | CHI | 20 | 0 | 26 | 9 | 15 | 60% | 2 | 3 | 67% | 0 | 2 | 0% | 2 | 9 | 11 | 11 | 1 | 0 | 0 | 2 | 35 |
19 Th11 2024 | MIL | 18 | 0 | 39 | 8 | 21 | 38% | 2 | 3 | 67% | 0 | 2 | 0% | 4 | 4 | 8 | 5 | 4 | 2 | 4 | 0 | 11 |
21 Th11 2024 | IND | 31 | 0 | 28 | 12 | 19 | 63% | 6 | 8 | 75% | 1 | 1 | 100% | 4 | 8 | 12 | 2 | 3 | 1 | 1 | 0 | 4 |
23 Th11 2024 | POR | 14 | 0 | 25 | 7 | 13 | 54% | 0 | 1 | 0% | 0 | 1 | 0% | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 0 | 11 |
24 Th11 2024 | POR | 22 | 0 | 36 | 7 | 17 | 41% | 8 | 11 | 73% | 0 | 0 | 0% | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 0 | -3 |
27 Th11 2024 | MIN | 22 | 0 | 42 | 9 | 23 | 39% | 4 | 4 | 100% | 0 | 3 | 0% | 3 | 7 | 10 | 11 | 3 | 3 | 2 | 3 | 28 |
28 Th11 2024 | PHI | 20 | 0 | 35 | 6 | 11 | 55% | 8 | 10 | 80% | 0 | 0 | 0% | 4 | 9 | 13 | 7 | 2 | 2 | 4 | 1 | 1 |
2 Th12 2024 | OKC | 20 | 0 | 38 | 7 | 17 | 41% | 6 | 8 | 75% | 0 | 1 | 0% | 5 | 9 | 14 | 9 | 2 | 0 | 1 | 1 | 0 |
4 Th12 2024 | SAC | 24 | 0 | 31 | 10 | 20 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 5 | 8 | 6 | 3 | 1 | 2 | 0 | -15 |
6 Th12 2024 | GSW | 16 | 0 | 29 | 7 | 15 | 47% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 6 | 8 | 5 | 2 | 2 | 2 | 0 | -10 |
9 Th12 2024 | LAC | 11 | 0 | 35 | 4 | 9 | 44% | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 7 | 10 | 6 | 4 | 0 | 4 | 0 | 14 |
12 Th12 2024 | GSW | 26 | 0 | 32 | 10 | 18 | 56% | 6 | 7 | 86% | 0 | 1 | 0% | 3 | 8 | 11 | 5 | 0 | 3 | 4 | 0 | -4 |
15 Th12 2024 | OKC | 13 | 0 | 33 | 6 | 16 | 38% | 0 | 1 | 0% | 1 | 2 | 50% | 5 | 6 | 11 | 2 | 5 | 2 | 4 | 0 | -5 |
20 Th12 2024 | NOP | 23 | 0 | 34 | 10 | 14 | 71% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 25 |
23 Th12 2024 | TOR | 17 | 0 | 33 | 7 | 14 | 50% | 3 | 5 | 60% | 0 | 2 | 0% | 3 | 7 | 10 | 5 | 2 | 3 | 5 | 2 | 4 |
24 Th12 2024 | CHA | 16 | 0 | 27 | 5 | 11 | 45% | 5 | 5 | 100% | 1 | 2 | 50% | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 10 |
27 Th12 2024 | NOP | 10 | 0 | 25 | 5 | 11 | 45% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 10 | 13 | 6 | 2 | 0 | 3 | 0 | 19 |
28 Th12 2024 | MIN | 38 | 0 | 41 | 16 | 25 | 64% | 6 | 10 | 60% | 0 | 1 | 0% | 8 | 4 | 12 | 1 | 4 | 1 | 2 | 0 | -6 |
30 Th12 2024 | MIA | 18 | 0 | 35 | 8 | 14 | 57% | 2 | 2 | 100% | 0 | 1 | 0% | 5 | 13 | 18 | 6 | 4 | 1 | 5 | 1 | 4 |
Ngày | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games