Washington Wizards – Cleveland Cavaliers – 04/12/2024
4 Th12 2024
7:00 sáng
Wizards | 20 | 22 | 25 | 20 | 87 |
Cavaliers | 35 | 25 | 26 | 32 | 118 |
Final
Cầu Thủ
Washington Wizards
17
13
3
16
35
22
24
13
1
Cleveland Cavaliers
4
35
31
10
45
32
20
3
3
20
40
Team Statistics
Washington Wizards
Cleveland Cavaliers
Points
87
118
Field Goals Made
32
43
Field Goals Attempted
83
89
Field Goals %
64.0
48.3
Free Throws Made
19
16
Free Throws Attempted
25
25
Free Throws %
76.0
64.0
3-Point Field Goals Made
4
16
3-Point Field Goals Attempted
26
46
3-Point Field Goals %
15.4
34.8
Offensive Rebounds
13
7
Defensive Rebounds
39
38
Total Rebounds
52
45
Assists
18
31
Personal Fouls
21
20
Steals
4
11
Turnovers
21
11
Blocks
8
4
Plus Minus
-31
31
Players Statistics
Washington Wizards
R. Holmes [F] | 6 | 13 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 3 | 2 | 2 | -4 | |||||||
M. Bagley III [F] | 2 | 1 | 1 | -8 | |||||||||||||||||
J. Poole [G] | 13 | 24 | 4 | 11 | 36% | 4 | 6 | 67% | 1 | 4 | 25% | 1 | 1 | 4 | 4 | 5 | -25 | ||||
J. Butler [G] | 10 | 17 | 5 | 9 | 56% | 2 | 1 | 1 | -3 | ||||||||||||
A. Gill [F] | 4 | 18 | 2 | 3 | 67% | 1 | 1 | 2 | 2 | 1 | -11 | ||||||||||
C. Kispert [F] | 4 | 9 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 2 | 2 | 2 | 1 | 1 | 3 | ||||||
J. Davis [G] | 2 | 11 | 1 | 3 | 33% | 2 | 2 | 2 | 1 | -14 | |||||||||||
B. Coulibaly [SG] | 6 | 31 | 1 | 7 | 14% | 4 | 5 | 80% | 1 | 2 | 5 | 7 | 4 | 4 | 2 | 1 | -23 | ||||
B. Carrington [G] | 13 | 36 | 5 | 12 | 42% | 1 | 1 | 100% | 2 | 6 | 33% | 7 | 7 | 2 | 3 | 5 | -20 | ||||
K. George [F] | 11 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | -5 | |||||||||||
A. Sarr [PF] | 10 | 27 | 4 | 10 | 40% | 1 | 2 | 50% | 1 | 4 | 25% | 3 | 6 | 9 | 2 | 3 | 1 | 4 | 2 | -19 | |
J. Valanciunas [C] | 13 | 19 | 5 | 9 | 56% | 3 | 4 | 75% | 4 | 7 | 11 | 1 | 1 | 1 | -13 | ||||||
M. Brogdon [G] | 6 | 22 | 2 | 9 | 22% | 2 | 2 | 100% | 3 | 2 | 2 | 1 | 2 | 1 | -13 |
Cleveland Cavaliers
C. LeVert [G] | 10 | 24 | 3 | 9 | 33% | 3 | 7 | 43% | 1 | 4 | 25% | 2 | 2 | 3 | 1 | 2 | 4 | ||||
G. Niang [F] | 14 | 26 | 6 | 9 | 67% | 2 | 5 | 40% | 6 | 6 | 1 | 5 | 17 | ||||||||
D. Mitchell [G] | 19 | 28 | 6 | 15 | 40% | 3 | 3 | 100% | 4 | 8 | 50% | 5 | 5 | 7 | 2 | 3 | 1 | 27 | |||
J. Allen [C] | 11 | 25 | 5 | 6 | 83% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 17 | ||||
D. Garland [G] | 12 | 17 | 4 | 7 | 57% | 2 | 2 | 100% | 2 | 5 | 40% | 3 | 3 | 1 | 2 | 16 | |||||
D. Wade [F-C] | 19 | 5 | 2 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | |||||||||||
I. Okoro [F-G] | 9 | 30 | 3 | 8 | 38% | 1 | 1 | 100% | 2 | 5 | 40% | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 22 | |
S. Merrill [G] | 14 | 23 | 5 | 10 | 50% | 4 | 9 | 44% | 1 | 2 | 3 | 6 | 3 | 2 | 1 | 16 | |||||
E. Mobley [C] | 19 | 31 | 6 | 12 | 50% | 6 | 8 | 75% | 1 | 2 | 50% | 1 | 9 | 10 | 2 | 2 | 2 | 2 | 23 | ||
C. Porter [G] | 2 | 6 | 1 | 1 | 100% | 2 | 4 | ||||||||||||||
J. Tyson [F] | 2 | 6 | 1 | 3 | 33% | 1 | 1 | 1 | 2 | 1 | 4 | ||||||||||
T. Thompson [C-F] | 6 | 6 | 3 | 4 | 75% | 1 | 1 | 2 | 3 | 1 | 1 | 4 |
Latest Games
Washington Wizards
Cleveland Cavaliers