Utah Jazz – Sacramento Kings – 09/12/2024
9 Th12 2024
9:00 sáng
Jazz | 23 | 22 | 29 | 23 | 97 |
Kings | 26 | 36 | 43 | 36 | 141 |
Final
Cầu Thủ
Utah Jazz
20
23
24
2
3
24
8
20
17
33
Sacramento Kings
10
11
13
5
17
25
25
6
9
23
Team Statistics
Utah Jazz
Sacramento Kings
Points
97
141
Field Goals Made
31
57
Field Goals Attempted
80
100
Field Goals %
62.5
57.0
Free Throws Made
20
5
Free Throws Attempted
21
8
Free Throws %
95.2
62.5
3-Point Field Goals Made
15
22
3-Point Field Goals Attempted
42
44
3-Point Field Goals %
35.7
50.0
Offensive Rebounds
9
9
Defensive Rebounds
29
34
Total Rebounds
38
43
Assists
22
39
Personal Fouls
17
17
Steals
5
9
Turnovers
19
7
Blocks
6
7
Plus Minus
-44
44
Players Statistics
Utah Jazz
L. Markkanen [F-C] | 8 | 25 | 2 | 9 | 22% | 4 | 4 | 100% | 4 | 2 | 2 | 4 | 2 | 4 | -25 | ||||||
J. Collins [F-C] | 19 | 23 | 5 | 12 | 42% | 4 | 4 | 100% | 5 | 8 | 63% | 2 | 5 | 7 | 3 | 1 | 1 | 1 | -7 | ||
S. Mykhailiuk [G-F] | 11 | 5 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||
C. Sexton [G] | 15 | 23 | 4 | 8 | 50% | 4 | 4 | 100% | 3 | 4 | 75% | 2 | 2 | 2 | 3 | -7 | |||||
D. Eubanks [F-C] | 5 | 10 | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 1 | -14 | |||||||||
J. Juzang [G] | 5 | 25 | 2 | 8 | 25% | 1 | 4 | 25% | 1 | 1 | 1 | 1 | 1 | 2 | -37 | ||||||
M. Potter [C] | 14 | 2 | 2 | 2 | 2 | -19 | |||||||||||||||
W. Kessler [C] | 8 | 32 | 4 | 5 | 80% | 4 | 10 | 14 | 2 | 1 | 2 | 4 | -16 | ||||||||
K. George [G] | 25 | 34 | 8 | 14 | 57% | 6 | 6 | 100% | 3 | 6 | 50% | 2 | 3 | 5 | 7 | 1 | 3 | 3 | -20 | ||
B. Sensabaugh [F] | 9 | 17 | 3 | 7 | 43% | 3 | 6 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | -30 | ||||||
I. Collier [G] | 16 | 5 | 2 | 1 | 1 | 3 | 4 | 2 | -28 | ||||||||||||
K. Filipowski [F] | 3 | 10 | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 1 | 1 | 3 | 1 | -18 |
Sacramento Kings
D. Sabonis [F-C] | 19 | 28 | 8 | 13 | 62% | 1 | 1 | 100% | 2 | 3 | 67% | 3 | 9 | 12 | 6 | 1 | 1 | 1 | 1 | 20 | |
D. Fox [G] | 21 | 31 | 9 | 16 | 56% | 2 | 4 | 50% | 1 | 5 | 20% | 2 | 2 | 4 | 9 | 1 | 1 | 1 | 24 | ||
M. Monk [G] | 16 | 27 | 7 | 15 | 47% | 1 | 2 | 7 | 29% | 1 | 1 | 2 | 3 | 1 | 1 | 13 | |||||
K. Huerter [G-F] | 26 | 22 | 10 | 14 | 71% | 6 | 9 | 67% | 5 | 5 | 4 | 3 | 1 | 1 | 35 | ||||||
J. McLaughlin [G] | 6 | 8 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 1 | 1 | 9 | |||||||||
K. Murray [F] | 7 | 25 | 3 | 5 | 60% | 1 | 3 | 33% | 4 | 4 | 1 | 4 | 1 | 1 | 2 | 17 | |||||
K. Ellis [G] | 5 | 16 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 3 | 5 | 2 | 3 | 22 | ||||||
C. Jones [G] | 3 | 20 | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 25 | ||||
I. Crawford [F] | 5 | 1 | 1 | 1 | 3 | ||||||||||||||||
D. DeRozan [G-F] | 18 | 29 | 8 | 14 | 57% | 2 | 2 | 100% | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 19 | |||||
A. Len [C] | 8 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||||||||||
D. McDermott [F] | 18 | 8 | 6 | 7 | 86% | 6 | 7 | 86% | 1 | 9 | |||||||||||
O. Robinson [C] | 2 | 12 | 1 | 5 | 20% | 2 | 4 | 4 | 2 | 15 |
Latest Games
Utah Jazz
Sacramento Kings