Philadelphia 76ers – Cleveland Cavaliers – 22/12/2024
22 Th12 2024
8:00 sáng
76ers | 30 | 25 | 21 | 23 | 99 |
Cavaliers | 30 | 36 | 33 | 27 | 126 |
Final
Cầu Thủ
Philadelphia 76ers
13
6
3
12
30
16
30
7
10
15
16
Cleveland Cavaliers
32
4
31
10
45
20
3
3
16
20
40
Team Statistics
Philadelphia 76ers
Cleveland Cavaliers
Points
99
126
Field Goals Made
34
48
Field Goals Attempted
86
90
Field Goals %
53.3
53.3
Free Throws Made
20
8
Free Throws Attempted
27
15
Free Throws %
74.1
53.3
3-Point Field Goals Made
11
22
3-Point Field Goals Attempted
34
43
3-Point Field Goals %
32.4
51.2
Offensive Rebounds
12
13
Defensive Rebounds
30
36
Total Rebounds
42
49
Assists
13
31
Personal Fouls
16
18
Steals
7
8
Turnovers
13
13
Blocks
3
1
Plus Minus
-27
27
Players Statistics
Philadelphia 76ers
K. Oubre Jr. [F-G] | 9 | 27 | 3 | 11 | 27% | 2 | 5 | 40% | 1 | 5 | 20% | 2 | 3 | 5 | 1 | 1 | 1 | 1 | -34 | ||
G. Yabusele [F] | 7 | 23 | 3 | 5 | 60% | 1 | 3 | 33% | 3 | 3 | 1 | 1 | 2 | 3 | -14 | ||||||
C. Martin [F] | 8 | 29 | 3 | 10 | 30% | 2 | 4 | 50% | 3 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | -10 | ||||
T. Maxey [G] | 27 | 33 | 8 | 22 | 36% | 6 | 8 | 75% | 5 | 10 | 50% | 1 | 1 | 3 | 1 | 1 | -24 | ||||
K. Martin Jr. [F] | 7 | 27 | 3 | 5 | 60% | 1 | 3 | 33% | 1 | 6 | 7 | 1 | 4 | 2 | -6 | ||||||
J. Dowtin [G] | 9 | 12 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 1 | -4 | ||||||||||
R. Council [G] | 11 | 21 | 2 | 7 | 29% | 6 | 6 | 100% | 1 | 3 | 33% | 2 | 3 | 5 | 1 | 1 | -10 | ||||
A. Bona [C] | 3 | 12 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 1 | -4 | |||||||
K. Lowry [G] | 5 | 1 | 1 | 1 | 1 | 2 | -2 | ||||||||||||||
E. Gordon [G] | 7 | 10 | 3 | 4 | 75% | 1 | 2 | 50% | -9 | ||||||||||||
P. George [F] | 11 | 27 | 4 | 12 | 33% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 4 | 5 | 1 | 1 | 1 | 3 | -7 | ||
A. Drummond [C] | 14 | 3 | 3 | 6 | 9 | 4 | 1 | 1 | -11 |
Cleveland Cavaliers
C. LeVert [G] | 12 | 22 | 5 | 11 | 45% | 2 | 6 | 33% | 1 | 1 | 3 | 1 | 2 | 3 | 36 | ||||||
G. Niang [F] | 13 | 27 | 5 | 9 | 56% | 3 | 5 | 60% | 1 | 4 | 5 | 2 | 5 | 18 | |||||||
D. Mitchell [G] | 19 | 28 | 7 | 16 | 44% | 1 | 1 | 100% | 4 | 10 | 40% | 4 | 4 | 5 | 4 | 8 | |||||
J. Allen [C] | 6 | 25 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 7 | |||||
D. Garland [G] | 26 | 26 | 9 | 11 | 82% | 2 | 2 | 100% | 6 | 7 | 86% | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 7 | ||
T. Jerome [G-F] | 11 | 24 | 4 | 11 | 36% | 3 | 7 | 43% | 2 | 2 | 4 | 4 | 2 | 1 | 20 | ||||||
D. Wade [F-C] | 6 | 25 | 2 | 3 | 67% | 2 | 3 | 67% | 4 | 4 | 2 | 1 | 2 | 15 | |||||||
S. Merrill [G] | 8 | 2 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||
E. Mobley [C] | 22 | 30 | 10 | 14 | 71% | 1 | 5 | 20% | 1 | 2 | 50% | 3 | 10 | 13 | 7 | 1 | 2 | 1 | 1 | 10 | |
C. Porter [G] | 2 | 5 | 1 | 3 | 33% | 1 | 1 | 1 | 1 | -4 | |||||||||||
J. Tyson [F] | 8 | 14 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 2 | 16 | ||||
T. Thompson [C-F] | 1 | 5 | 1 | 2 | 50% | 1 | 1 | 2 | 1 | -4 |
Latest Games
Philadelphia 76ers
Cleveland Cavaliers