Oklahoma City Thunder – Portland Trail Blazers – 2 November, 2024
2 Th11 2024
9:00 sáng
Thunder | 37 | 31 | 38 | 31 | 137 |
Trail Blazers | 24 | 44 | 17 | 29 | 114 |
Final
Cầu Thủ
Oklahoma City Thunder
7
8
2
7
5
3
17
13
6
21
22
25
Portland Trail Blazers
20
9
9
22
1
34
8
45
Team Statistics
Oklahoma City Thunder
Portland Trail Blazers
Points
137
114
Field Goals Made
51
39
Field Goals Attempted
95
83
Field Goals %
67.7
47.0
Free Throws Made
16
21
Free Throws Attempted
19
31
Free Throws %
84.2
67.7
3-Point Field Goals Made
19
15
3-Point Field Goals Attempted
49
35
3-Point Field Goals %
38.8
42.9
Offensive Rebounds
14
11
Defensive Rebounds
31
25
Total Rebounds
45
36
Assists
31
27
Personal Fouls
29
17
Steals
14
8
Turnovers
13
19
Blocks
9
5
Plus Minus
23
-23
Players Statistics
Oklahoma City Thunder
A. Caruso [G] | 6 | 17 | 3 | 5 | 60% | 2 | 1 | 2 | 3 | 2 | 4 | 9 | |||||||||
S. Gilgeous-Alexander [G] | 30 | 28 | 12 | 18 | 67% | 5 | 6 | 83% | 1 | 6 | 17% | 1 | 6 | 7 | 6 | 1 | 1 | 3 | 25 | ||
L. Dort [G] | 8 | 25 | 3 | 9 | 33% | 1 | 1 | 100% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 14 | ||
I. Joe [G] | 12 | 27 | 4 | 9 | 44% | 1 | 2 | 50% | 3 | 8 | 38% | 5 | 5 | 2 | 4 | 2 | 2 | 12 | |||
A. Wiggins [G] | 13 | 23 | 5 | 10 | 50% | 3 | 5 | 60% | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 1 | |||||
C. Holmgren [C-F] | 6 | 18 | 1 | 3 | 33% | 4 | 4 | 100% | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 5 | 12 | ||||
J. Williams [G-F] | 22 | 26 | 8 | 12 | 67% | 2 | 2 | 100% | 4 | 6 | 67% | 1 | 4 | 5 | 4 | 2 | 4 | 3 | 16 | ||
O. Dieng [F] | 11 | 19 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 2 | 3 | 2 | 2 | 1 | ||||
C. Wallace [G] | 13 | 23 | 5 | 7 | 71% | 3 | 5 | 60% | 1 | 1 | 3 | 1 | 1 | 1 | 13 | ||||||
D. Jones [F] | 7 | 12 | 3 | 5 | 60% | 1 | 3 | 33% | 2 | 2 | 4 | 2 | 4 | 1 | |||||||
A. Mitchell [G] | 8 | 17 | 3 | 6 | 50% | 2 | 3 | 67% | 2 | 2 | 2 | 4 | 1 | 11 | |||||||
M. Leons [F] | 1 | 3 | 1 | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 1 |
Portland Trail Blazers
A. Simons [G] | 9 | 28 | 1 | 8 | 13% | 6 | 6 | 100% | 1 | 3 | 33% | 4 | 4 | 6 | 2 | 1 | -9 | ||||
D. Ayton [C] | 14 | 28 | 7 | 11 | 64% | 3 | 2 | 5 | 2 | 1 | 2 | 2 | -11 | ||||||||
D. Avdija [F] | 11 | 23 | 5 | 10 | 50% | 1 | 1 | 3 | 33% | 1 | 2 | 3 | 4 | 2 | 1 | 6 | -11 | ||||
D. Banton [F] | 11 | 9 | 3 | 3 | 100% | 5 | 7 | 71% | 3 | 2 | 2 | 1 | 5 | ||||||||
J. Walker [F] | 2 | 11 | 1 | 4 | 25% | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | |||||||
T. Camara [F] | 13 | 24 | 4 | 7 | 57% | 2 | 2 | 100% | 3 | 5 | 60% | 3 | 3 | 2 | 2 | 2 | 2 | -25 | |||
K. Murray [F] | 9 | 22 | 3 | 7 | 43% | 2 | 5 | 40% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 1 | 1 | -12 | |||
D. Reath [C] | 3 | 5 | 1 | 2 | 50% | 1 | 2 | 50% | -4 | ||||||||||||
R. Rupert [G] | 14 | 23 | 5 | 9 | 56% | 4 | 7 | 57% | 1 | 1 | 2 | 1 | 1 | -3 | |||||||
D. Clingan [C] | 3 | 13 | 1 | 3 | 33% | 1 | 2 | 50% | 3 | 4 | 7 | 3 | 1 | -1 | |||||||
J. Grant [F] | 17 | 28 | 5 | 11 | 45% | 4 | 5 | 80% | 3 | 7 | 43% | 3 | 3 | 2 | 1 | 1 | 1 | -22 | |||
S. Henderson | 8 | 25 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 2 | 3 | 5 | 1 | 2 | -25 |
Latest Games
Oklahoma City Thunder
Portland Trail Blazers