Houston Rockets – Sacramento Kings – 04/12/2024
4 Th12 2024
10:00 sáng
Rockets | 28 | 27 | 29 | 27 | 111 |
Kings | 21 | 33 | 42 | 24 | 120 |
Final
Cầu Thủ
Houston Rockets
1
24
28
23
17
8
4
4
Sacramento Kings
10
11
13
5
99
17
25
6
9
Team Statistics
Houston Rockets
Sacramento Kings
Points
111
120
Field Goals Made
41
47
Field Goals Attempted
93
91
Field Goals %
60.0
51.6
Free Throws Made
15
12
Free Throws Attempted
21
20
Free Throws %
71.4
60.0
3-Point Field Goals Made
14
14
3-Point Field Goals Attempted
39
30
3-Point Field Goals %
35.9
46.7
Offensive Rebounds
18
10
Defensive Rebounds
35
24
Total Rebounds
53
34
Assists
14
33
Personal Fouls
23
20
Steals
6
7
Turnovers
16
10
Blocks
1
8
Plus Minus
-9
9
Players Statistics
Houston Rockets
F. VanVleet [G] | 13 | 38 | 6 | 17 | 35% | 1 | 10 | 10% | 1 | 1 | 2 | 1 | 1 | 1 | -19 | ||||||
D. Brooks [G-F] | 8 | 24 | 3 | 6 | 50% | 2 | 3 | 67% | 3 | 3 | 6 | 3 | -17 | ||||||||
A. Holiday [G] | 6 | 5 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 10 | ||||||||||
J. Green [G] | 28 | 34 | 9 | 14 | 64% | 5 | 5 | 100% | 5 | 8 | 63% | 1 | 6 | 7 | 3 | 1 | 1 | 4 | -17 | ||
J. Tate [F] | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||
A. Sengun [C] | 24 | 31 | 10 | 20 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 5 | 8 | 6 | 3 | 1 | 2 | -15 | ||
J. Smith Jr. [F] | 6 | 36 | 2 | 8 | 25% | 2 | 7 | 29% | 2 | 5 | 7 | 5 | 1 | -18 | |||||||
T. Eason [F] | 16 | 25 | 5 | 15 | 33% | 5 | 6 | 83% | 1 | 5 | 20% | 6 | 6 | 12 | 1 | 2 | 3 | 1 | -2 | ||
A. Thompson [F] | 3 | 24 | 1 | 5 | 20% | 1 | 4 | 25% | 3 | 3 | 6 | 1 | 2 | 3 | 6 | ||||||
R. Sheppard [G] | 6 | 10 | 3 | 5 | 60% | 2 | 1 | 1 | 10 | ||||||||||||
S. Adams [C] | 1 | 12 | 1 | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 1 | 11 |
Sacramento Kings
D. Sabonis [F-C] | 27 | 32 | 13 | 19 | 68% | 1 | 4 | 25% | 2 | 2 | 5 | 7 | 4 | 4 | 2 | 8 | |||||
D. Fox [G] | 22 | 37 | 9 | 19 | 47% | 4 | 6 | 67% | 3 | 3 | 6 | 7 | 3 | 3 | 3 | 1 | 17 | ||||
M. Monk [G] | 17 | 35 | 5 | 10 | 50% | 3 | 3 | 100% | 4 | 8 | 50% | 2 | 2 | 12 | 3 | 1 | 21 | ||||
K. Huerter [G-F] | 13 | 25 | 4 | 9 | 44% | 2 | 2 | 100% | 3 | 7 | 43% | 2 | 2 | 2 | 3 | 1 | 1 | 3 | |||
J. McLaughlin [G] | 2 | 1 | 2 | 1 | 1 | -6 | |||||||||||||||
K. Murray [F] | 13 | 40 | 5 | 11 | 45% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 20 | |||||
C. Jones [G] | 2 | 1 | -6 | ||||||||||||||||||
I. Jones [C] | 12 | 18 | 5 | 5 | 100% | 2 | 4 | 50% | 2 | 2 | 2 | 1 | 2 | -12 | |||||||
D. DeRozan [G-F] | 16 | 34 | 6 | 15 | 40% | 4 | 5 | 80% | 2 | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 1 | 17 | |||
A. Len [C] | 2 | 1 | 2 | 2 | -6 | ||||||||||||||||
D. McDermott [F] | 2 | -6 | |||||||||||||||||||
J. Crowder [F] | 12 | 1 | 1 | 2 | 2 | -5 |
Latest Games
Houston Rockets
Sacramento Kings