Brooklyn Nets – Memphis Grizzlies – 31 October, 2024
31 Th10 2024
7:00 sáng
Nets | 34 | 33 | 24 | 28 | 119 |
Grizzlies | 29 | 33 | 28 | 16 | 106 |
Final
Cầu Thủ
Brooklyn Nets
10
23
17
10
24
22
8
21
18
22
6
8
Memphis Grizzlies
13
14
36
12
22
15
7
3
30
46
14
Team Statistics
Brooklyn Nets
Memphis Grizzlies
Points
119
106
Field Goals Made
41
38
Field Goals Attempted
80
81
Field Goals %
75.9
46.9
Free Throws Made
22
22
Free Throws Attempted
25
29
Free Throws %
88.0
75.9
3-Point Field Goals Made
15
8
3-Point Field Goals Attempted
41
27
3-Point Field Goals %
36.6
29.6
Offensive Rebounds
8
12
Defensive Rebounds
26
26
Total Rebounds
34
38
Assists
27
27
Personal Fouls
25
21
Steals
10
9
Turnovers
19
22
Blocks
2
3
Plus Minus
13
-13
Players Statistics
Brooklyn Nets
B. Simmons [G-F] | 8 | 25 | 4 | 5 | 80% | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 6 | ||||||||
D. Finney-Smith [F] | 7 | 28 | 3 | 8 | 38% | 1 | 4 | 25% | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 13 | |||||
S. Milton [G-F] | 1 | 1 | 1 | ||||||||||||||||||
C. Johnson [F] | 14 | 35 | 4 | 12 | 33% | 2 | 2 | 100% | 4 | 8 | 50% | 2 | 2 | 4 | 3 | 1 | 2 | ||||
Z. Williams [F] | 17 | 24 | 6 | 10 | 60% | 4 | 5 | 80% | 1 | 4 | 25% | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 11 | ||
K. Johnson [G] | 4 | 16 | 2 | 4 | 50% | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | ||||||||
C. Thomas [G] | 19 | 33 | 4 | 12 | 33% | 10 | 11 | 91% | 1 | 6 | 17% | 2 | 2 | 2 | 2 | 1 | 3 | ||||
T. Martin [G] | 1 | ||||||||||||||||||||
N. Clowney [F] | 5 | 14 | 2 | 8 | 25% | 1 | 5 | 20% | 2 | 2 | 5 | -3 | |||||||||
J. Wilson [F] | 12 | 27 | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 4 | 7 | 2 | 1 | 2 | 25 | |||
J. Martin [G] | 1 | ||||||||||||||||||||
Y. Cui [G] | 1 | ||||||||||||||||||||
D. Schroder [G] | 33 | 34 | 11 | 14 | 79% | 5 | 5 | 100% | 6 | 9 | 67% | 2 | 2 | 8 | 1 | 1 | 2 | 9 |
Memphis Grizzlies
J. Jackson Jr. [F-C] | 30 | 28 | 10 | 12 | 83% | 7 | 10 | 70% | 3 | 3 | 100% | 4 | 4 | 4 | 3 | 2 | -1 | ||||
J. Morant [G] | 14 | 29 | 5 | 16 | 31% | 3 | 4 | 75% | 1 | 6 | 17% | 2 | 6 | 8 | 11 | 3 | 5 | 4 | |||
B. Clarke [F] | 13 | 20 | 5 | 5 | 100% | 3 | 3 | 100% | 2 | 1 | 3 | 1 | 2 | 5 | |||||||
J. Konchar [G] | 3 | 19 | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 3 | 1 | 1 | -2 | ||||||||
D. Bane [G] | 10 | 17 | 3 | 7 | 43% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 5 | 6 | 1 | 2 | -10 | ||||
S. Aldama [F-C] | 2 | 22 | 1 | 5 | 20% | 2 | 3 | 3 | 2 | 2 | 1 | -17 | |||||||||
S. Pippen Jr. [G] | 5 | 20 | 1 | 4 | 25% | 3 | 3 | 100% | 2 | 4 | 4 | 1 | 3 | -19 | |||||||
J. Huff [F] | 4 | 10 | 2 | 3 | 67% | 1 | 1 | 1 | -12 | ||||||||||||
J. LaRavia [F] | 3 | 26 | 1 | 10 | 10% | 1 | 2 | 50% | 2 | 5 | 2 | 7 | 5 | 3 | 2 | 1 | -1 | ||||
Z. Edey [C] | 13 | 18 | 6 | 9 | 67% | 1 | 2 | 50% | 2 | 2 | 1 | 2 | 1 | 1 | -6 | ||||||
Y. Kawamura [G] | 1 | 1 | 1 | ||||||||||||||||||
J. Wells [F] | 9 | 23 | 3 | 7 | 43% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 1 | 4 | 1 | 4 | 1 | -10 | |||
M. Smart [G] | 6 | 1 | 1 | 1 | 4 |
Latest Games
Brooklyn Nets
Memphis Grizzlies