R. Williams III
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
POR
|
10 | 61 | 25 | 36 | 69 | 10 | 36 | 28 | 1 | 2 | 50 | 15 | 30 | 45 | 10 | 9 | 7 | 5 | 13 | -44 |
Totals | 10 | 61 | 25 | 36 | 69 | 10 | 36 | 28 | 1 | 2 | 50 | 15 | 30 | 45 | 10 | 9 | 7 | 5 | 13 | -44 |
Thống Kê Cầu Thủ
Portland Trail Blazers
9 Th11 2024 | MIN | 13 | 0 | 17 | 4 | 5 | 80% | 4 | 4 | 100% | 1 | 1 | 100% | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | -10 |
11 Th11 2024 | MEM | 4 | 0 | 11 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | -7 |
13 Th11 2024 | MIN | 19 | 0 | 25 | 9 | 10 | 90% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 7 | 9 | 3 | 1 | 3 | 1 | 3 | 13 |
18 Th11 2024 | ATL | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Th11 2024 | OKC | 4 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | -15 |
23 Th11 2024 | HOU | 7 | 0 | 17 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | -14 |
26 Th11 2024 | MEM | 6 | 0 | 12 | 1 | 4 | 25% | 4 | 4 | 100% | 0 | 0 | 0% | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | -13 |
16 Th12 2024 | PHX | 8 | 0 | 17 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | -6 |
20 Th12 2024 | DEN | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -1 |
22 Th12 2024 | SAS | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
Played Games