M. Diabate
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
5 | 35 | 14 | 21 | 67 | 7 | 21 | 33 | 0 | 0 | 0 | 10 | 15 | 25 | 7 | 10 | 7 | 5 | 4 | 26 |
NBA 2024-2025 Regular Season |
CHA
|
29 | 98 | 44 | 74 | 59 | 10 | 74 | 14 | 0 | 0 | 0 | 90 | 112 | 202 | 18 | 48 | 19 | 26 | 22 | 44 |
Totals | 34 | 133 | 58 | 95 | 61 | 17 | 95 | 18 | 0 | 0 | 0 | 100 | 127 | 227 | 25 | 58 | 26 | 31 | 26 | 70 |
Thống Kê Cầu Thủ
Charlotte Hornets
7 Th10 2024 | NYK | 5 | 0 | 14 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | -2 |
9 Th10 2024 | MIA | 4 | 0 | 24 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 6 | 10 | 2 | 4 | 1 | 1 | 1 | 3 |
11 Th10 2024 | MEM | 10 | 0 | 12 | 4 | 4 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 |
16 Th10 2024 | NYK | 5 | 0 | 16 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 3 |
18 Th10 2024 | IND | 11 | 0 | 24 | 5 | 5 | 100% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 13 |
24 Th10 2024 | HOU | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
26 Th10 2024 | ATL | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -6 |
27 Th10 2024 | MIA | 5 | 0 | 8 | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
31 Th10 2024 | TOR | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 23 |
2 Th11 2024 | BOS | 7 | 0 | 16 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 6 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 4 |
3 Th11 2024 | BOS | 1 | 0 | 14 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | -2 |
5 Th11 2024 | MIN | 2 | 0 | 11 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -1 |
7 Th11 2024 | DET | 4 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | -4 |
9 Th11 2024 | IND | 0 | 0 | 29 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 11 | 15 | 0 | 1 | 1 | 2 | 3 | 34 |
11 Th11 2024 | PHI | 4 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 6 | 11 | 1 | 4 | 0 | 1 | 0 | 1 |
13 Th11 2024 | ORL | 12 | 0 | 30 | 6 | 7 | 86% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 12 | 15 | 1 | 0 | 1 | 0 | 3 | -10 |
17 Th11 2024 | MIL | 12 | 0 | 25 | 6 | 7 | 86% | 0 | 0 | 0% | 0 | 0 | 0% | 10 | 4 | 14 | 1 | 1 | 1 | 3 | 3 | -7 |
18 Th11 2024 | CLE | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | -1 |
20 Th11 2024 | BKN | 0 | 0 | 16 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
22 Th11 2024 | DET | 1 | 0 | 32 | 0 | 2 | 0% | 1 | 3 | 33% | 0 | 0 | 0% | 7 | 9 | 16 | 1 | 3 | 3 | 1 | 0 | -1 |
24 Th11 2024 | MIL | 0 | 0 | 31 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 4 | 11 | 2 | 4 | 2 | 1 | 1 | -2 |
26 Th11 2024 | ORL | 2 | 0 | 32 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 4 | -3 |
28 Th11 2024 | MIA | 0 | 0 | 33 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 5 | 11 | 2 | 3 | 1 | 1 | 0 | 9 |
30 Th11 2024 | NYK | 6 | 0 | 37 | 3 | 4 | 75% | 0 | 3 | 0% | 0 | 0 | 0% | 5 | 6 | 11 | 1 | 4 | 0 | 2 | 1 | -6 |
1 Th12 2024 | ATL | 3 | 0 | 22 | 1 | 3 | 33% | 1 | 1 | 100% | 0 | 0 | 0% | 8 | 0 | 8 | 3 | 2 | 2 | 1 | 1 | -5 |
4 Th12 2024 | PHI | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 Th12 2024 | NYK | 4 | 0 | 16 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | -10 |
17 Th12 2024 | PHI | 4 | 0 | 15 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 5 |
20 Th12 2024 | WAS | 4 | 0 | 12 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 3 |
21 Th12 2024 | PHI | 7 | 0 | 18 | 2 | 4 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 4 |
24 Th12 2024 | HOU | 14 | 0 | 16 | 6 | 6 | 100% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
27 Th12 2024 | WAS | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -5 |
29 Th12 2024 | OKC | 0 | 0 | 14 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 |
31 Th12 2024 | CHI | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | -6 |
Played Games