L. Robbins
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
4 | 16 | 7 | 16 | 44 | 1 | 16 | 6 | 1 | 4 | 25 | 3 | 8 | 11 | 6 | 11 | 0 | 6 | 6 | -34 |
NBA 2024-2025 Regular Season |
MIL
|
7 | 5 | 2 | 4 | 50 | 1 | 4 | 25 | 0 | 1 | 0 | 4 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 13 |
Totals | 11 | 21 | 9 | 20 | 45 | 2 | 20 | 10 | 1 | 5 | 20 | 7 | 11 | 18 | 7 | 15 | 1 | 7 | 7 | -21 |
Thống Kê Cầu Thủ
Milwaukee Bucks
7 Th10 2024 | DET | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -17 |
11 Th10 2024 | LAL | 5 | 0 | 13 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | -8 |
15 Th10 2024 | CHI | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | -3 |
18 Th10 2024 | DAL | 9 | 0 | 20 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | -6 |
1 Th11 2024 | MEM | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 Th11 2024 | UTA | 1 | 0 | 3 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
9 Th11 2024 | NYK | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
21 Th11 2024 | CHI | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Th12 2024 | ATL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Th12 2024 | CLE | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
24 Th12 2024 | CHI | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Played Games