J. Sochan
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
SAS
|
4 | 54 | 25 | 38 | 66 | 3 | 38 | 8 | 1 | 3 | 33 | 8 | 20 | 28 | 8 | 6 | 5 | 7 | 2 | -3 |
NBA 2024-2025 Regular Season |
SAS
|
19 | 269 | 105 | 201 | 52 | 50 | 201 | 25 | 9 | 34 | 26 | 50 | 106 | 156 | 51 | 48 | 16 | 36 | 12 | -32 |
Totals | 23 | 323 | 130 | 239 | 54 | 53 | 239 | 22 | 10 | 37 | 27 | 58 | 126 | 184 | 59 | 54 | 21 | 43 | 14 | -35 |
Thống Kê Cầu Thủ
San Antonio Spurs
8 Th10 2024 | OKC | 9 | 0 | 21 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | -10 |
10 Th10 2024 | ORL | 12 | 0 | 20 | 5 | 6 | 83% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 |
13 Th10 2024 | UTA | 15 | 0 | 25 | 7 | 12 | 58% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 0 | 3 |
16 Th10 2024 | MIA | 18 | 0 | 28 | 9 | 13 | 69% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 9 | 11 | 1 | 1 | 1 | 3 | 0 | 1 |
25 Th10 2024 | DAL | 18 | 0 | 27 | 6 | 11 | 55% | 5 | 7 | 71% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 0 | -12 |
27 Th10 2024 | HOU | 17 | 0 | 37 | 8 | 14 | 57% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 9 | 12 | 3 | 3 | 2 | 3 | 0 | -1 |
29 Th10 2024 | HOU | 22 | 0 | 34 | 9 | 19 | 47% | 4 | 5 | 80% | 0 | 1 | 0% | 5 | 4 | 9 | 4 | 3 | 0 | 2 | 1 | -12 |
31 Th10 2024 | OKC | 17 | 0 | 31 | 7 | 16 | 44% | 3 | 4 | 75% | 0 | 1 | 0% | 3 | 6 | 9 | 4 | 3 | 1 | 1 | 0 | -7 |
1 Th11 2024 | UTA | 11 | 0 | 31 | 5 | 13 | 38% | 0 | 2 | 0% | 1 | 4 | 25% | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 4 |
3 Th11 2024 | MIN | 19 | 0 | 33 | 7 | 10 | 70% | 4 | 5 | 80% | 1 | 2 | 50% | 1 | 9 | 10 | 4 | 4 | 1 | 3 | 1 | 5 |
5 Th11 2024 | LAC | 4 | 0 | 12 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 14 |
4 Th12 2024 | PHX | 14 | 0 | 22 | 5 | 10 | 50% | 4 | 8 | 50% | 0 | 1 | 0% | 7 | 5 | 12 | 2 | 1 | 1 | 0 | 1 | -13 |
6 Th12 2024 | CHI | 16 | 0 | 36 | 7 | 14 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 6 | 8 | 14 | 2 | 1 | 1 | 1 | 0 | -6 |
7 Th12 2024 | SAC | 14 | 0 | 21 | 5 | 10 | 50% | 3 | 3 | 100% | 1 | 2 | 50% | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | -13 |
9 Th12 2024 | NOP | 7 | 0 | 23 | 2 | 6 | 33% | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 2 | 14 |
14 Th12 2024 | POR | 10 | 0 | 23 | 4 | 7 | 57% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
16 Th12 2024 | MIN | 17 | 0 | 30 | 7 | 10 | 70% | 3 | 4 | 75% | 0 | 2 | 0% | 5 | 10 | 15 | 4 | 3 | 2 | 5 | 1 | -4 |
20 Th12 2024 | ATL | 20 | 0 | 42 | 8 | 14 | 57% | 3 | 5 | 60% | 1 | 2 | 50% | 2 | 6 | 8 | 4 | 4 | 1 | 1 | 2 | 5 |
22 Th12 2024 | POR | 10 | 0 | 24 | 4 | 10 | 40% | 2 | 2 | 100% | 0 | 3 | 0% | 3 | 4 | 7 | 5 | 0 | 1 | 1 | 1 | 21 |
24 Th12 2024 | PHI | 15 | 0 | 31 | 6 | 9 | 67% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | -10 |
26 Th12 2024 | NYK | 21 | 0 | 33 | 8 | 10 | 80% | 2 | 2 | 100% | 3 | 3 | 100% | 2 | 7 | 9 | 2 | 4 | 0 | 5 | 0 | -12 |
28 Th12 2024 | BKN | 12 | 0 | 33 | 3 | 7 | 43% | 6 | 8 | 75% | 0 | 1 | 0% | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 1 | -1 |
30 Th12 2024 | MIN | 5 | 0 | 37 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 1 | -4 |
Played Games