J. Hardy
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DAL
|
4 | 60 | 20 | 49 | 41 | 9 | 49 | 18 | 11 | 27 | 41 | 1 | 7 | 8 | 17 | 8 | 4 | 11 | 0 | -5 |
NBA 2024-2025 Regular Season |
DAL
|
24 | 155 | 56 | 140 | 40 | 22 | 140 | 16 | 21 | 66 | 32 | 4 | 30 | 34 | 28 | 32 | 15 | 33 | 1 | -12 |
Totals | 28 | 215 | 76 | 189 | 40 | 31 | 189 | 16 | 32 | 93 | 34 | 5 | 37 | 42 | 45 | 40 | 19 | 44 | 1 | -17 |
Thống Kê Cầu Thủ
Dallas Mavericks
8 Th10 2024 | MEM | 21 | 0 | 34 | 6 | 16 | 38% | 3 | 4 | 75% | 6 | 10 | 60% | 0 | 3 | 3 | 8 | 4 | 3 | 4 | 0 | 4 |
11 Th10 2024 | UTA | 12 | 0 | 25 | 3 | 11 | 27% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | -8 |
15 Th10 2024 | LAC | 16 | 0 | 26 | 6 | 10 | 60% | 2 | 4 | 50% | 2 | 6 | 33% | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 0 | -6 |
18 Th10 2024 | MIL | 11 | 0 | 20 | 5 | 12 | 42% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
25 Th10 2024 | SAS | 11 | 0 | 20 | 3 | 6 | 50% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | -5 |
27 Th10 2024 | PHX | 0 | 0 | 13 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
29 Th10 2024 | UTA | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 |
30 Th10 2024 | MIN | 2 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
1 Th11 2024 | HOU | 2 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 10 |
4 Th11 2024 | ORL | 3 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | -8 |
7 Th11 2024 | CHI | 11 | 0 | 13 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -5 |
9 Th11 2024 | PHX | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 Th11 2024 | DEN | 2 | 0 | 19 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
13 Th11 2024 | GSW | 4 | 0 | 19 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 16 |
15 Th11 2024 | UTA | 7 | 0 | 22 | 3 | 6 | 50% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | -8 |
17 Th11 2024 | SAS | 12 | 0 | 19 | 4 | 9 | 44% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
18 Th11 2024 | OKC | 13 | 0 | 24 | 6 | 9 | 67% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 6 |
20 Th11 2024 | NOP | 11 | 0 | 19 | 4 | 11 | 36% | 3 | 3 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 13 |
23 Th11 2024 | DEN | 8 | 0 | 13 | 3 | 9 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -16 |
25 Th11 2024 | MIA | 0 | 0 | 9 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -10 |
26 Th11 2024 | ATL | 23 | 0 | 32 | 8 | 18 | 44% | 5 | 7 | 71% | 2 | 7 | 29% | 0 | 3 | 3 | 2 | 2 | 3 | 6 | 0 | -6 |
28 Th11 2024 | NYK | 5 | 0 | 16 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
1 Th12 2024 | UTA | 4 | 0 | 16 | 1 | 7 | 14% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 1 |
2 Th12 2024 | POR | 13 | 0 | 23 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | -9 |
4 Th12 2024 | MEM | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
6 Th12 2024 | WAS | 13 | 0 | 6 | 5 | 6 | 83% | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
28 Th12 2024 | PHX | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
29 Th12 2024 | POR | 11 | 0 | 17 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | -11 |
Played Games