B. Sheppard
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
IND
|
4 | 36 | 12 | 30 | 40 | 6 | 30 | 20 | 6 | 18 | 33 | 1 | 6 | 7 | 7 | 9 | 4 | 1 | 2 | 23 |
NBA 2024-2025 Regular Season |
IND
|
19 | 106 | 40 | 95 | 42 | 0 | 95 | 0 | 26 | 67 | 39 | 10 | 33 | 43 | 20 | 48 | 7 | 7 | 5 | -57 |
Totals | 23 | 142 | 52 | 125 | 42 | 6 | 125 | 5 | 32 | 85 | 38 | 11 | 39 | 50 | 27 | 57 | 11 | 8 | 7 | -34 |
Thống Kê Cầu Thủ
Indiana Pacers
9 Th10 2024 | ATL | 7 | 0 | 20 | 2 | 7 | 29% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | -9 |
11 Th10 2024 | CLE | 3 | 0 | 16 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
15 Th10 2024 | MEM | 12 | 0 | 25 | 4 | 8 | 50% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 13 |
18 Th10 2024 | CHA | 14 | 0 | 28 | 5 | 10 | 50% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 17 |
24 Th10 2024 | DET | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
26 Th10 2024 | NYK | 4 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -13 |
28 Th10 2024 | PHI | 6 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
29 Th10 2024 | ORL | 8 | 0 | 23 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
31 Th10 2024 | BOS | 7 | 0 | 21 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | -3 |
2 Th11 2024 | NOP | 20 | 0 | 33 | 7 | 12 | 58% | 0 | 0 | 0% | 6 | 11 | 55% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
5 Th11 2024 | DAL | 3 | 0 | 17 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | -6 |
7 Th11 2024 | ORL | 6 | 0 | 11 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
9 Th11 2024 | CHA | 2 | 0 | 31 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | -9 |
11 Th11 2024 | NYK | 3 | 0 | 23 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 5 |
14 Th11 2024 | ORL | 5 | 0 | 26 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | -11 |
16 Th11 2024 | MIA | 8 | 0 | 29 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | -22 |
18 Th11 2024 | MIA | 3 | 0 | 26 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 6 |
20 Th12 2024 | PHX | 2 | 0 | 16 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 11 |
23 Th12 2024 | SAC | 14 | 0 | 17 | 5 | 5 | 100% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
24 Th12 2024 | GSW | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -22 |
27 Th12 2024 | OKC | 5 | 0 | 22 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | -1 |
28 Th12 2024 | BOS | 2 | 0 | 20 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -18 |
30 Th12 2024 | BOS | 8 | 0 | 21 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | -4 |
Played Games