Ra’anana Maccabi Ra’anana – Cleveland Cavaliers – 17 October, 2023

l l l l
89
89 120
l l l l l
120
19 23 27 20 89
31 34 31 24 120
Final
Cầu Thủ
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
Shooting Guard and Small Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Shooting Guard and Small Forward
32
Forward Center
35
30
Center
3
Point Guard and Shooting Guard
16
Shooting Guard and Small Forward
48
Small Forward and Power Forward
15
Small Forward and Power Forward
21
Small Forward and Power Forward
20
Small Forward and Power Forward
3
Power Forward and Center
2
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
Point Guard and Shooting Guard
40
Point Guard and Shooting Guard
Team Statistics
Points
89
120
Field Goals Made
37
41
Field Goals Attempted
99
81
Field Goals %
91.3
50.6
Free Throws Made
10
21
Free Throws Attempted
14
23
Free Throws %
71.4
91.3
3-Point Field Goals Made
8
17
3-Point Field Goals Attempted
29
40
3-Point Field Goals %
27.6
42.5
Offensive Rebounds
10
9
Defensive Rebounds
28
46
Total Rebounds
38
55
Assists
19
30
Personal Fouls
20
18
Steals
14
7
Turnovers
15
22
Blocks
2
9
Plus Minus
-31
31
Players Statistics
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
M. Diakite [F] 17 0 21 5 8 63% 5 5 100% 2 3 67% 0 3 3 0 1 1 0 1 1
A. Hagans [G-F] 6 0 18 3 6 50% 0 0 0% 0 0 0% 0 1 1 6 3 2 3 0 -9
D. Tucker [F] 9 0 27 4 11 36% 0 0 0% 1 5 20% 2 1 3 1 2 3 0 0 -24
D. Bacon [G-F] 14 0 29 6 14 43% 1 1 100% 1 3 33% 0 2 2 1 0 0 2 0 -26
Q. Weatherspoon [G] 14 0 22 6 12 50% 1 4 25% 1 2 50% 0 1 1 5 0 2 4 0 -26
E. Alber [F] 0 0 7 0 3 0% 0 0 0% 0 2 0% 0 2 2 2 1 0 0 0 -3
Y. Atias [F] 0 0 8 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 2 0 0 0 7
Y. Berman [F] 0 0 4 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -2
J. Ducree [F] 9 0 16 4 8 50% 1 2 50% 0 1 0% 1 4 5 0 3 1 0 0 -9
O. Hai [F] 0 0 13 0 2 0% 0 0 0% 0 2 0% 0 0 0 1 0 0 0 0 -5
N. Missia-Dio [F] 0 0 9 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 1 0 0 0 -11
J. Ruiz [F] 0 0 4 0 3 0% 0 0 0% 0 0 0% 0 3 3 0 0 0 2 0 1
B. Caboclo [F] 6 0 22 2 8 25% 2 2 100% 0 2 0% 4 5 9 0 3 1 0 1 -20
J. Mor 5 0 20 2 6 33% 0 0 0% 1 3 33% 1 1 2 0 2 0 1 0 -30
J. Siggers 9 0 20 4 11 36% 0 0 0% 1 3 33% 0 1 1 2 0 1 1 0 1
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
C. LeVert [G] 13 0 21 4 9 44% 2 2 100% 3 6 50% 0 6 6 5 0 2 4 0 31
G. Niang [F] 6 0 19 2 6 33% 0 0 0% 2 5 40% 0 2 2 1 1 1 3 1 2
Z. Smith [G] 0 0 6 0 2 0% 0 0 0% 0 1 0% 0 2 2 0 1 1 0 0 1
T. Jerome [G-F] 15 0 22 6 9 67% 2 2 100% 1 3 33% 1 3 4 6 2 0 1 0 28
D. Wade [F-C] 13 0 21 4 5 80% 2 2 100% 3 4 75% 0 8 8 2 0 1 2 0 27
I. Okoro [F-G] 7 0 23 3 4 75% 0 0 0% 1 1 100% 0 6 6 3 1 0 1 0 20
S. Merrill [G] 3 0 14 1 5 20% 0 0 0% 1 5 20% 0 3 3 1 3 1 1 0 6
P. Nance [F] 2 0 9 0 1 0% 2 2 100% 0 0 0% 1 1 2 0 0 0 1 1 2
C. Porter [G] 12 0 20 4 7 57% 3 3 100% 1 1 100% 1 1 2 6 1 0 2 1 2
T. Thompson [C-F] 4 0 10 1 3 33% 2 4 50% 0 0 0% 1 4 5 2 2 0 1 0 5
I. Mobley [F] 10 0 16 5 10 50% 0 0 0% 0 1 0% 2 4 6 1 2 1 0 3 -2
D. Jones [C] 11 0 21 2 2 100% 7 7 100% 0 0 0% 2 2 4 0 1 0 1 3 30
S. Cooper [G] 5 0 6 2 4 50% 1 1 100% 0 2 0% 0 2 2 2 0 0 2 0 1
E. Bates [F] 16 0 23 6 12 50% 0 0 0% 4 9 44% 1 2 3 1 4 0 2 0 0
J. Powell [G] 3 0 7 1 2 50% 0 0 0% 1 2 50% 0 0 0 0 0 0 0 0 2
Latest Games
NBA 2023-2024 Pre-Season
103
103 135
135
NBA 2022-2023 Pre-Season
97
97 144
144
NBA 2022-2023 Pre-Season
85
85 138
138
NBA 2022-2023 Pre-Season
81
81 121
121
NBA 2023-2024 Pre-Season
13 Th10 2023 6:00 sáng
Magic
108
108 105
Cavaliers
105
NBA 2023-2024 Pre-Season
11 Th10 2023 6:30 sáng
Cavaliers
107
107 108
Hawks
108
NBA 2022-2023 Playoffs
27 Th4 2023 6:00 sáng
Knicks
106
106 95
Cavaliers
95
NBA 2022-2023 Playoffs
24 Th4 2023 12:00 sáng
Cavaliers
93
93 102
Knicks
102
NBA 2022-2023 Playoffs
22 Th4 2023 7:30 sáng
Cavaliers
79
79 99
Knicks
99