Ra’anana Maccabi Ra’anana – Brooklyn Nets – 13 October, 2023

l l l
103
103 135
l l l l l
135
39 21 25 18 103
34 40 30 31 135
Final
Cầu Thủ
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
Shooting Guard and Small Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
Shooting Guard and Small Forward
14
Small Forward and Power Forward
25
Small Forward and Power Forward
26
Point Guard and Shooting Guard
10
Shooting Guard and Small Forward
24
Point Guard and Shooting Guard
10
Small Forward and Power Forward
Small Forward and Power Forward
55
Small Forward and Power Forward
2
Small Forward and Power Forward
22
Small Forward and Power Forward
21
Small Forward and Power Forward
8
Point Guard and Shooting Guard
1
Point Guard and Shooting Guard
4
Shooting Guard and Small Forward
Team Statistics
Points
103
135
Field Goals Made
41
49
Field Goals Attempted
96
99
Field Goals %
73.9
49.5
Free Throws Made
8
17
Free Throws Attempted
8
23
Free Throws %
100.0
73.9
3-Point Field Goals Made
13
20
3-Point Field Goals Attempted
50
45
3-Point Field Goals %
26.0
44.4
Offensive Rebounds
8
17
Defensive Rebounds
29
39
Total Rebounds
37
56
Assists
23
29
Personal Fouls
18
12
Steals
6
6
Turnovers
15
12
Blocks
6
3
Plus Minus
-32
32
Players Statistics
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
M. Diakite [F] 8 0 19 3 6 50% 0 0 0% 2 4 50% 0 3 3 0 2 0 0 1 -1
A. Hagans [G-F] 0 0 16 0 2 0% 0 0 0% 0 2 0% 0 2 2 4 2 1 2 1 -15
D. Tucker [F] 14 0 26 5 16 31% 0 0 0% 4 13 31% 0 1 1 3 1 0 1 0 -25
D. Bacon [G-F] 17 0 28 8 16 50% 0 0 0% 1 6 17% 1 4 5 5 2 0 0 0 -6
S. Thornwell [G] 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
Q. Weatherspoon [G] 17 0 19 6 11 55% 4 4 100% 1 3 33% 0 0 0 4 2 2 3 0 0
E. Alber [F] 5 0 17 2 7 29% 0 0 0% 1 3 33% 0 2 2 5 1 1 1 0 -8
Y. Atias [F] 0 0 6 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -2
Y. Berman [F] 6 0 11 2 2 100% 1 1 100% 1 1 100% 1 1 2 0 2 1 1 0 -13
J. Ducree [F] 6 0 15 3 6 50% 0 0 0% 0 1 0% 2 3 5 1 2 0 1 1 -4
O. Hai [F] 6 0 15 2 4 50% 0 0 0% 2 4 50% 0 1 1 0 0 0 0 0 -20
N. Missia-Dio [F] 0 0 3 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 1 0 -5
J. Ruiz [F] 0 0 6 0 3 0% 0 0 0% 0 3 0% 0 0 0 0 1 1 0 0 -3
B. Caboclo [F] 8 0 26 3 7 43% 2 2 100% 0 1 0% 3 4 7 0 0 0 0 2 -23
J. Mor 4 0 18 2 6 33% 0 0 0% 0 3 0% 0 5 5 0 0 0 1 0 -16
J. Siggers 12 0 15 5 10 50% 1 1 100% 1 6 17% 1 2 3 0 3 0 1 1 -19
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
L. Walker IV [G-F] 12 0 8 5 6 83% 0 0 0% 2 3 67% 0 1 1 2 1 1 0 0 10
H. Giles [F] 16 0 21 8 10 80% 0 1 0% 0 0 0% 6 4 10 0 4 1 1 0 10
M. Bridges [F] 23 0 24 8 20 40% 1 2 50% 6 13 46% 0 3 3 1 1 0 1 0 8
R. O'Neale [F] 7 0 20 2 9 22% 2 2 100% 1 6 17% 1 0 1 1 0 1 0 1 19
S. Dinwiddie [G] 15 0 23 4 6 67% 3 3 100% 4 6 67% 0 3 3 6 0 0 0 0 11
B. Simmons [G-F] 6 0 22 3 5 60% 0 0 0% 0 0 0% 1 5 6 9 0 1 2 0 11
D. Finney-Smith [F] 5 0 17 2 4 50% 0 0 0% 1 3 33% 1 1 2 1 0 0 0 1 12
C. Thomas [G] 7 0 20 2 9 22% 2 2 100% 1 1 100% 2 1 3 2 0 0 1 0 0
N. Clowney [F] 10 0 15 4 5 80% 2 4 50% 0 0 0% 2 1 3 0 2 0 0 0 1
J. Wilson [F] 8 0 12 3 4 75% 1 2 50% 1 1 100% 0 1 1 0 1 0 1 0 13
D. Bazley [F] 5 0 24 2 8 25% 0 0 0% 1 3 33% 4 10 14 2 1 1 3 0 34
D. Smith Jr. [G] 0 0 2 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 0 0 0 0 -1
A. Brooks [G] 9 0 16 3 7 43% 0 0 0% 3 7 43% 0 4 4 2 0 1 0 0 16
T. Watford [F] 12 0 16 3 5 60% 6 7 86% 0 1 0% 0 5 5 2 2 0 2 1 16
Latest Games
NBA 2022-2023 Pre-Season
97
97 144
144
NBA 2022-2023 Pre-Season
85
85 138
138
NBA 2022-2023 Pre-Season
81
81 121
121
NBA 2023-2024 Pre-Season
10 Th10 2023 8:00 sáng
Nets
126
126 129
Lakers
129
NBA 2022-2023 Playoffs
23 Th4 2023 12:00 sáng
76ers
96
96 88
Nets
88
NBA 2022-2023 Playoffs
21 Th4 2023 6:30 sáng
76ers
102
102 97
Nets
97
NBA 2022-2023 Playoffs
18 Th4 2023 6:30 sáng
Nets
84
84 96
76ers
96
NBA 2022-2023 Playoffs
16 Th4 2023 12:00 sáng
Nets
101
101 121
76ers
121