Phoenix Suns – Philadelphia 76ers – 8 November, 2022
8 Th11 2022
8:00 sáng
Suns | 20 | 27 | 23 | 18 | 88 |
76ers | 33 | 23 | 19 | 25 | 100 |
Final
Cầu Thủ
Phoenix Suns
25
22
3
1
20
2
18
11
15
10
14
Philadelphia 76ers
17
12
21
8
20
44
22
18
Team Statistics
Phoenix Suns
Philadelphia 76ers
Points
88
100
Field Goals Made
32
31
Field Goals Attempted
73
80
Field Goals %
83.9
38.8
Free Throws Made
18
26
Free Throws Attempted
22
31
Free Throws %
81.8
83.9
3-Point Field Goals Made
6
12
3-Point Field Goals Attempted
19
32
3-Point Field Goals %
31.6
37.5
Offensive Rebounds
6
15
Defensive Rebounds
31
33
Total Rebounds
37
48
Assists
19
22
Personal Fouls
24
17
Steals
8
5
Turnovers
15
16
Blocks
5
6
Plus Minus
-12
12
Players Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric [F-C] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Payne [G] | 14 | 0 | 28 | 6 | 14 | 43% | 1 | 2 | 50% | 1 | 4 | 25% | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | -11 |
M. Bridges [F] | 15 | 0 | 44 | 6 | 12 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | -14 |
L. Shamet [G] | 0 | 0 | 11 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
D. Booker [G] | 28 | 0 | 43 | 8 | 16 | 50% | 11 | 14 | 79% | 1 | 1 | 100% | 2 | 5 | 7 | 5 | 2 | 1 | 6 | 0 | -9 |
D. Lee [G-F] | 10 | 0 | 26 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | -7 |
J. Okogie [G] | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Paul [G] | 2 | 0 | 14 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | -10 |
J. Landale [C] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | -3 |
T. Craig [F] | 3 | 0 | 23 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -5 |
D. Ayton [C] | 14 | 0 | 31 | 6 | 11 | 55% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 1 | -13 |
B. Biyombo [C] | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Melton [G] | 6 | 0 | 34 | 2 | 7 | 29% | 1 | 2 | 50% | 1 | 6 | 17% | 2 | 5 | 7 | 2 | 5 | 1 | 1 | 2 | 12 |
P. Reed [F] | 2 | 0 | 11 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 2 |
T. Harris [F] | 21 | 0 | 38 | 7 | 18 | 39% | 4 | 5 | 80% | 3 | 7 | 43% | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 0 | 5 |
G. Niang [F] | 21 | 0 | 27 | 7 | 11 | 64% | 0 | 0 | 0% | 7 | 10 | 70% | 0 | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 7 |
S. Milton [G-F] | 2 | 0 | 12 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
T. Maxey [G] | 11 | 0 | 40 | 4 | 18 | 22% | 3 | 6 | 50% | 0 | 4 | 0% | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 1 | 8 |
P. Tucker [F] | 4 | 0 | 30 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 11 |
J. Embiid [C-F] | 33 | 0 | 37 | 8 | 21 | 38% | 16 | 16 | 100% | 1 | 4 | 25% | 7 | 3 | 10 | 5 | 2 | 0 | 3 | 1 | 10 |
M. Thybulle [G-F] | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Latest Games
Phoenix Suns
Philadelphia 76ers