Phoenix Suns – Oklahoma City Thunder – 20 March, 2023
20 Th3 2023
2:30 sáng
Suns | 31 | 38 | 27 | 24 | 120 |
Thunder | 25 | 32 | 33 | 34 | 124 |
Final
Cầu Thủ
Phoenix Suns
2
18
3
1
55
12
11
15
10
14
31
Oklahoma City Thunder
6
8
2
3
5
20
50
12
13
23
7
21
Team Statistics
Phoenix Suns
Oklahoma City Thunder
Points
120
124
Field Goals Made
44
42
Field Goals Attempted
92
84
Field Goals %
80.6
50.0
Free Throws Made
17
29
Free Throws Attempted
24
36
Free Throws %
70.8
80.6
3-Point Field Goals Made
15
11
3-Point Field Goals Attempted
36
28
3-Point Field Goals %
41.7
39.3
Offensive Rebounds
9
6
Defensive Rebounds
31
38
Total Rebounds
40
44
Assists
31
20
Personal Fouls
31
20
Steals
7
8
Turnovers
14
16
Blocks
9
3
Plus Minus
-4
4
Players Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Payne [G] | 2 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 2 |
L. Shamet [G] | 10 | 0 | 20 | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | -2 |
D. Booker [G] | 46 | 0 | 36 | 18 | 28 | 64% | 7 | 8 | 88% | 3 | 7 | 43% | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 0 | -5 |
D. Lee [G-F] | 6 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
J. Okogie [G] | 8 | 0 | 21 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | -3 |
C. Paul [G] | 14 | 0 | 33 | 5 | 15 | 33% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 5 | 6 | 13 | 3 | 3 | 1 | 1 | -6 |
J. Landale [C] | 5 | 0 | 15 | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
T. Craig [F] | 7 | 0 | 31 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 5 | 7 | 3 | 3 | 0 | 3 | 4 | -8 |
I. Wainright [F] | 0 | 0 | 13 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
D. Bazley [F] | 3 | 0 | 7 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
B. Biyombo [C] | 7 | 0 | 20 | 3 | 6 | 50% | 1 | 3 | 33% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 2 |
T. Ross [G-F] | 12 | 0 | 16 | 4 | 8 | 50% | 2 | 3 | 67% | 2 | 5 | 40% | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | -7 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric [F-C] | 4 | 0 | 10 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -9 |
L. Waters III [F] | 7 | 0 | 23 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
T. Mann [G] | 0 | 0 | 6 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
J. Robinson-Earl [F] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 5 |
S. Gilgeous-Alexander [G] | 40 | 0 | 35 | 12 | 24 | 50% | 16 | 19 | 84% | 0 | 0 | 0% | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 10 |
L. Dort [G] | 20 | 0 | 33 | 7 | 11 | 64% | 2 | 2 | 100% | 4 | 6 | 67% | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | -1 |
I. Joe [G] | 15 | 0 | 27 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 12 |
A. Wiggins [G] | 7 | 0 | 12 | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
J. Williams [G-F] | 5 | 0 | 28 | 1 | 6 | 17% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 9 | 10 | 5 | 3 | 2 | 3 | 1 | -4 |
O. Dieng [F] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
J. Giddey [G] | 16 | 0 | 33 | 7 | 13 | 54% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 4 | 6 | 6 | 0 | 0 | 4 | 0 | 3 |
J. Williams [F] | 10 | 0 | 21 | 2 | 3 | 67% | 4 | 6 | 67% | 2 | 3 | 67% | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | -3 |
Latest Games
Phoenix Suns
Oklahoma City Thunder