Philadelphia 76ers – Denver Nuggets – 28 March, 2023
28 Th3 2023
8:30 sáng
76ers | 18 | 39 | 20 | 34 | 111 |
Nuggets | 25 | 36 | 30 | 25 | 116 |
Final
Cầu Thủ
Philadelphia 76ers
17
12
21
8
6
20
25
44
5
18
30
11
Denver Nuggets
50
1
15
27
5
32
22
11
Team Statistics
Philadelphia 76ers
Denver Nuggets
Points
111
116
Field Goals Made
43
43
Field Goals Attempted
89
85
Field Goals %
86.4
50.6
Free Throws Made
17
19
Free Throws Attempted
22
22
Free Throws %
77.3
86.4
3-Point Field Goals Made
8
11
3-Point Field Goals Attempted
30
32
3-Point Field Goals %
26.7
34.4
Offensive Rebounds
11
10
Defensive Rebounds
29
32
Total Rebounds
40
42
Assists
18
34
Personal Fouls
20
16
Steals
10
8
Turnovers
11
12
Blocks
3
4
Plus Minus
-5
5
Players Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Springer [G] | 2 | 0 | 6 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
D. Melton [G] | 7 | 0 | 26 | 3 | 12 | 25% | 1 | 1 | 100% | 0 | 5 | 0% | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | -17 |
P. Reed [F] | 16 | 0 | 17 | 7 | 7 | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 5 |
T. Harris [F] | 16 | 0 | 28 | 6 | 12 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | -16 |
G. Niang [F] | 8 | 0 | 23 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | -7 |
S. Milton [G-F] | 2 | 0 | 22 | 0 | 7 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 0 | 6 |
J. McDaniels [F-C] | 14 | 0 | 22 | 6 | 8 | 75% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 15 |
T. Maxey [G] | 29 | 0 | 34 | 12 | 21 | 57% | 3 | 5 | 60% | 2 | 6 | 33% | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | -10 |
F. Korkmaz [G-F] | 6 | 0 | 7 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
D. House Jr. [F-G] | 8 | 0 | 17 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
P. Tucker [F] | 0 | 0 | 23 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -23 |
M. Harrell [F-C] | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
D. Dedmon [C] | 0 | 0 | 10 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -10 |
Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 19 | 0 | 36 | 8 | 14 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 5 | 5 | 7 | 3 | 2 | 4 | 0 | 6 |
M. Porter Jr. [F] | 15 | 0 | 31 | 6 | 14 | 43% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 13 |
Z. Nnaji [F-C] | 6 | 0 | 13 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -6 |
C. Braun [G] | 8 | 0 | 17 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | -5 |
A. Gordon [F] | 12 | 0 | 24 | 6 | 14 | 43% | 0 | 0 | 0% | 0 | 3 | 0% | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 20 |
N. Jokic [C] | 25 | 0 | 35 | 8 | 11 | 73% | 9 | 11 | 82% | 0 | 0 | 0% | 3 | 14 | 17 | 12 | 3 | 0 | 3 | 2 | 11 |
K. Caldwell-Pope [G] | 5 | 0 | 32 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
J. Green [F] | 8 | 0 | 24 | 2 | 5 | 40% | 4 | 4 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | -15 |
B. Brown [G-F] | 18 | 0 | 29 | 5 | 10 | 50% | 6 | 7 | 86% | 2 | 5 | 40% | 1 | 3 | 4 | 5 | 3 | 1 | 2 | 0 | -7 |
Latest Games
Philadelphia 76ers
Denver Nuggets