New Zealand Breakers – Utah Jazz – 5 October, 2024

87
87 116
l l w w l
116
29 18 23 17 87
29 34 27 26 116
Final
Cầu Thủ
Small Forward and Power Forward
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
23
Forward Center
Small Forward and Power Forward
24
2
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
20
Forward Center
24
Forward Center
Small Forward and Power Forward
Small Forward and Power Forward
8
Small Forward and Power Forward
Point Guard and Shooting Guard
33
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Points
87
116
Field Goals Made
34
44
Field Goals Attempted
94
76
Field Goals %
72.7
57.9
Free Throws Made
8
16
Free Throws Attempted
13
22
Free Throws %
61.5
72.7
3-Point Field Goals Made
11
12
3-Point Field Goals Attempted
46
30
3-Point Field Goals %
23.9
40.0
Offensive Rebounds
13
9
Defensive Rebounds
22
35
Total Rebounds
35
44
Assists
23
26
Personal Fouls
20
19
Steals
11
11
Turnovers
18
22
Blocks
5
5
Plus Minus
-29
29
Players Statistics
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
M. Mooney [G] 10 0 20 4 12 33% 0 0 0% 2 8 25% 0 0 0 1 3 0 1 0 -10
P. Jackson-Cartwright [G] 16 0 22 7 16 44% 1 1 100% 1 5 20% 0 2 2 9 1 3 1 0 -12
Mcnaught [G] 0 0 8 0 2 0% 0 0 0% 0 2 0% 0 0 0 0 1 0 0 0 -15
M. Darling [F] 2 0 25 1 2 50% 0 0 0% 0 1 0% 0 2 2 0 5 1 2 0 -10
S. Mennenga [C] 10 0 20 3 9 33% 2 2 100% 2 5 40% 2 3 5 2 1 0 1 0 3
G. Anticevich [F] 0 0 15 0 3 0% 0 0 0% 0 3 0% 0 1 1 1 1 0 0 1 -6
C. Davison [F] 0 0 3 0 3 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 -10
K. Lopez [F] 13 0 25 5 8 63% 3 8 38% 0 0 0% 3 4 7 3 3 2 1 1 -11
S. Bairstow [F] 0 0 4 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -16
K. Isaac [G] 2 0 4 1 2 50% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -3
F. Gillespie [C] 4 0 19 2 4 50% 0 0 0% 0 0 0% 3 1 4 1 0 1 1 1 -18
M. King [G] 11 0 17 4 12 33% 0 0 0% 3 9 33% 0 2 2 2 0 0 1 0 -20
J. Floyd [G] 6 0 9 3 6 50% 0 0 0% 0 0 0% 0 1 1 0 0 2 3 1 2
D. Pineau [C] 0 0 9 0 1 0% 0 0 0% 0 0 0% 1 1 2 1 0 1 0 0 -14
J. Bolden 13 0 23 4 8 50% 2 2 100% 3 7 43% 2 4 6 0 2 0 1 1 -5
M. McCarron 0 0 16 0 4 0% 0 0 0% 0 2 0% 2 1 3 3 3 1 3 0 0
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
L. Markkanen [F-C] 13 0 15 5 7 71% 2 2 100% 1 2 50% 0 3 3 0 0 0 2 0 12
J. Collins [F-C] 12 0 10 3 5 60% 6 6 100% 0 1 0% 0 3 3 0 2 0 2 0 2
C. Sexton [G] 8 0 18 3 7 43% 0 0 0% 2 4 50% 0 4 4 3 0 1 1 0 16
D. Eubanks [F-C] 6 0 13 2 2 100% 2 2 100% 0 0 0% 1 2 3 0 0 1 1 2 14
J. Juzang [G] 19 0 18 7 9 78% 0 0 0% 5 6 83% 1 0 1 1 3 0 0 0 15
W. Kessler [C] 8 0 25 4 6 67% 0 4 0% 0 0 0% 5 4 9 2 1 0 1 1 13
K. George [G] 12 0 22 4 6 67% 2 4 50% 2 4 50% 0 0 0 5 1 0 2 0 14
T. Hendricks [F] 5 0 23 2 5 40% 0 0 0% 1 3 33% 0 3 3 1 2 2 2 1 5
B. Sensabaugh [F] 12 0 22 5 9 56% 2 2 100% 0 2 0% 1 5 6 2 2 3 2 0 18
I. Collier [G] 2 0 19 1 3 33% 0 0 0% 0 1 0% 0 1 1 6 2 3 5 0 7
K. Filipowski [F] 2 0 13 1 3 33% 0 0 0% 0 1 0% 1 3 4 1 1 1 2 1 14
C. Williams [F] 6 0 29 3 7 43% 0 0 0% 0 3 0% 0 4 4 3 3 0 1 0 17
J. Clarkson [G] 11 0 11 4 7 57% 2 2 100% 1 3 33% 0 3 3 2 2 0 0 0 -2
Latest Games
NBA 2023-2024 Regular Season
15 Th4 2024 2:30 sáng
Jazz
116
116 123
Warriors
123
NBA 2023-2024 Regular Season
13 Th4 2024 9:30 sáng
Jazz
110
110 109
Clippers
109
NBA 2023-2024 Regular Season
12 Th4 2024 8:00 sáng
Rockets
121
121 124
Jazz
124
NBA 2023-2024 Regular Season
10 Th4 2024 8:00 sáng
Nuggets
111
111 95
Jazz
95
NBA 2023-2024 Regular Season
8 Th4 2024 7:30 sáng
Jazz
110
110 118
Warriors
118