Regular Season

NBA 2022-2023
18/10/2022 - 12/06/2023
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Regular Season
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
Golden StateWarriors
Warriors
157
-
101
Trail Blazers
PortlandTrail Blazers
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
LAClippers
Clippers
119
-
114
Suns
PhoenixSuns
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
UtahJazz
Jazz
117
-
128
Lakers
Los AngelesLakers
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
SacramentoKings
Kings
95
-
109
Nuggets
DenverNuggets
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
MemphisGrizzlies
Grizzlies
100
-
115
Thunder
Oklahoma CityThunder
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
New OrleansPelicans
Pelicans
108
-
113
Timberwolves
MinnesotaTimberwolves
Final
10 Th4 2023
2:30 sáng
NBA 2022-2023 / Regular Season
San AntonioSpurs
Spurs
138
-
117
Mavericks
DallasMavericks
Final
10 Th4 2023
12:00 sáng
NBA 2022-2023 / Regular Season
DetroitPistons
Pistons
81
-
103
Bulls
ChicagoBulls
Final
10 Th4 2023
12:00 sáng
NBA 2022-2023 / Regular Season
HoustonRockets
Rockets
114
-
109
Wizards
WashingtonWizards
Final
10 Th4 2023
12:00 sáng
NBA 2022-2023 / Regular Season
MilwaukeeBucks
Bucks
105
-
121
Raptors
TorontoRaptors
Final
Xem thêm spinner
Standing Tables
League
Conference
Division
Hiển Thị Toàn Màn Hình
East
# W L Win% GP Home Road OT Last 10 streak
1 58 24 0.707 82 32-9 26-15 3-2 6-4 L2
2 57 25 0.695 82 32-9 25-16 4-7 8-2 W3
3 54 28 0.659 82 29-12 25-16 4-2 5-5 W2
4 51 31 0.622 82 31-10 20-21 7-0 7-3 L1
5 47 35 0.573 82 23-18 24-17 4-6 5-5 L2
6 45 37 0.549 82 23-18 22-19 1-1 6-4 L1
7 44 38 0.537 82 27-14 17-24 3-2 6-4 W1
8 41 41 0.500 82 24-17 17-24 4-2 5-5 L2
9 41 41 0.500 82 27-14 14-27 2-3 6-4 W1
10 40 42 0.488 82 22-19 18-23 3-4 6-4 W2
11 35 47 0.427 82 20-21 15-26 1-2 3-7 W1
12 35 47 0.427 82 19-22 16-25 1-2 3-7 L1
13 34 48 0.415 82 20-21 14-27 2-2 5-5 L4
14 27 55 0.329 82 13-28 14-27 1-4 5-5 W1
15 17 65 0.207 82 9-32 8-33 3-1 1-9 L1
West
# W L Win% GP Home Road OT Last 10 streak
1 53 29 0.646 82 34-7 19-22 3-0 5-5 W1
2 51 31 0.622 82 35-6 16-25 3-1 6-4 L1
3 48 34 0.585 82 23-18 25-16 4-1 5-5 L3
4 45 37 0.549 82 28-13 17-24 1-3 7-3 L2
5 44 38 0.537 82 33-8 11-30 2-3 8-2 W3
6 44 38 0.537 82 23-18 21-20 2-3 6-4 W3
7 43 39 0.524 82 23-18 20-21 3-4 8-2 W2
8 42 40 0.512 82 22-19 20-21 1-4 7-3 W3
9 42 40 0.512 82 27-14 15-26 3-4 7-3 L1
10 40 42 0.488 82 24-17 16-25 2-4 4-6 W2
11 38 44 0.463 82 23-18 15-26 4-5 2-8 L2
12 37 45 0.451 82 23-18 14-27 4-1 2-8 L1
13 33 49 0.402 82 17-24 16-25 2-0 1-9 L4
14 22 60 0.268 82 14-27 8-33 1-1 4-6 W3
15 22 60 0.268 82 14-27 8-33 1-5 3-7 W1
spinner