Z. Nnaji
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
5 | 34 | 12 | 22 | 55 | 4 | 22 | 18 | 6 | 11 | 55 | 2 | 12 | 14 | 3 | 6 | 4 | 3 | 4 | -43 |
NBA 2024-2025 Regular Season |
DEN
|
17 | 19 | 9 | 23 | 39 | 1 | 23 | 4 | 0 | 9 | 0 | 2 | 5 | 7 | 3 | 7 | 1 | 1 | 2 | -59 |
Totals | 22 | 53 | 21 | 45 | 47 | 5 | 45 | 11 | 6 | 20 | 30 | 4 | 17 | 21 | 6 | 13 | 5 | 4 | 6 | -102 |
Thống Kê Cầu Thủ
Denver Nuggets
4 Th10 2024 | BOS | 10 | 0 | 12 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | -5 |
6 Th10 2024 | BOS | 2 | 0 | 21 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -18 |
14 Th10 2024 | PHX | 11 | 0 | 12 | 4 | 5 | 80% | 1 | 2 | 50% | 2 | 3 | 67% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -6 |
16 Th10 2024 | OKC | 11 | 0 | 25 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | -20 |
18 Th10 2024 | MIN | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
25 Th10 2024 | OKC | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Th11 2024 | UTA | 6 | 0 | 4 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
5 Th11 2024 | TOR | 2 | 0 | 14 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
7 Th11 2024 | OKC | 3 | 0 | 10 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
9 Th11 2024 | MIA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
11 Th11 2024 | DAL | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -11 |
16 Th11 2024 | NOP | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15 |
18 Th11 2024 | MEM | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 Th11 2024 | MEM | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
24 Th11 2024 | LAL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
26 Th11 2024 | NYK | 0 | 0 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
28 Th11 2024 | UTA | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Th12 2024 | GSW | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
6 Th12 2024 | CLE | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
9 Th12 2024 | ATL | 2 | 0 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 Th12 2024 | PHX | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
28 Th12 2024 | CLE | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Played Games