Z. Edey
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MEM
|
5 | 61 | 22 | 44 | 50 | 17 | 44 | 39 | 0 | 4 | 0 | 13 | 23 | 36 | 5 | 8 | 2 | 9 | 5 | 8 |
NBA 2024-2025 Regular Season |
MEM
|
20 | 225 | 93 | 154 | 60 | 30 | 154 | 19 | 9 | 21 | 43 | 74 | 87 | 161 | 21 | 57 | 15 | 32 | 24 | 126 |
Totals | 25 | 286 | 115 | 198 | 58 | 47 | 198 | 24 | 9 | 25 | 36 | 87 | 110 | 197 | 26 | 65 | 17 | 41 | 29 | 134 |
Thống Kê Cầu Thủ
Memphis Grizzlies
8 Th10 2024 | DAL | 6 | 0 | 18 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 0 | 5 | 1 | 3 | 1 | 3 |
11 Th10 2024 | CHA | 10 | 0 | 22 | 2 | 8 | 25% | 6 | 8 | 75% | 0 | 3 | 0% | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | -15 |
13 Th10 2024 | CHI | 15 | 0 | 22 | 5 | 10 | 50% | 5 | 7 | 71% | 0 | 0 | 0% | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 7 |
15 Th10 2024 | IND | 23 | 0 | 19 | 10 | 15 | 67% | 3 | 4 | 75% | 0 | 1 | 0% | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 9 |
19 Th10 2024 | MIA | 7 | 0 | 20 | 2 | 7 | 29% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 0 | 4 |
24 Th10 2024 | UTA | 5 | 0 | 15 | 2 | 4 | 50% | 1 | 5 | 20% | 0 | 0 | 0% | 4 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | -5 |
26 Th10 2024 | HOU | 13 | 0 | 23 | 6 | 10 | 60% | 1 | 3 | 33% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 4 | 1 | 0 | 1 | -11 |
27 Th10 2024 | ORL | 7 | 0 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | -12 |
29 Th10 2024 | CHI | 6 | 0 | 14 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | -5 |
31 Th10 2024 | BKN | 13 | 0 | 18 | 6 | 9 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | -6 |
1 Th11 2024 | MIL | 10 | 0 | 24 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 1 | 5 |
3 Th11 2024 | PHI | 10 | 0 | 22 | 4 | 7 | 57% | 2 | 2 | 100% | 0 | 0 | 0% | 5 | 5 | 10 | 1 | 3 | 1 | 3 | 1 | 15 |
5 Th11 2024 | BKN | 25 | 0 | 29 | 11 | 12 | 92% | 2 | 4 | 50% | 1 | 1 | 100% | 5 | 7 | 12 | 1 | 1 | 0 | 2 | 4 | 5 |
7 Th11 2024 | LAL | 8 | 0 | 15 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 4 |
9 Th11 2024 | WAS | 14 | 0 | 22 | 5 | 8 | 63% | 3 | 3 | 100% | 1 | 2 | 50% | 2 | 6 | 8 | 2 | 3 | 1 | 3 | 2 | 5 |
11 Th11 2024 | POR | 12 | 0 | 24 | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 1 | 100% | 3 | 3 | 6 | 2 | 4 | 3 | 6 | 1 | 23 |
14 Th11 2024 | LAL | 12 | 0 | 26 | 3 | 8 | 38% | 6 | 6 | 100% | 0 | 0 | 0% | 4 | 4 | 8 | 1 | 6 | 1 | 2 | 1 | 12 |
16 Th11 2024 | GSW | 14 | 0 | 23 | 5 | 8 | 63% | 2 | 2 | 100% | 2 | 2 | 100% | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 1 | 14 |
18 Th11 2024 | DEN | 7 | 0 | 14 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 4 |
16 Th12 2024 | LAL | 13 | 0 | 24 | 6 | 8 | 75% | 1 | 1 | 100% | 0 | 0 | 0% | 8 | 2 | 10 | 1 | 4 | 1 | 0 | 1 | 12 |
20 Th12 2024 | GSW | 8 | 0 | 24 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 2 | 50% | 4 | 4 | 8 | 4 | 5 | 0 | 4 | 2 | 24 |
22 Th12 2024 | ATL | 10 | 0 | 27 | 5 | 7 | 71% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 5 |
24 Th12 2024 | LAC | 3 | 0 | 27 | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 3 | 33% | 7 | 7 | 14 | 1 | 0 | 1 | 2 | 3 | 3 |
27 Th12 2024 | TOR | 21 | 0 | 27 | 9 | 15 | 60% | 2 | 5 | 40% | 1 | 5 | 20% | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 2 | 29 |
28 Th12 2024 | NOP | 14 | 0 | 27 | 5 | 6 | 83% | 4 | 5 | 80% | 0 | 1 | 0% | 3 | 6 | 9 | 2 | 3 | 1 | 1 | 2 | 5 |
Played Games