L. Quinones
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
4 | 22 | 7 | 23 | 30 | 3 | 23 | 13 | 5 | 16 | 31 | 2 | 7 | 9 | 3 | 4 | 3 | 1 | 0 | -13 |
NBA 2024-2025 Regular Season |
PHI
|
4 | 9 | 4 | 8 | 50 | 1 | 8 | 13 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | -4 |
Totals | 8 | 31 | 11 | 31 | 35 | 4 | 31 | 13 | 5 | 19 | 26 | 5 | 8 | 13 | 4 | 4 | 3 | 5 | 0 | -17 |
Thống Kê Cầu Thủ
Philadelphia 76ers
12 Th10 2024 | MIN | 2 | 0 | 7 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
13 Th10 2024 | BOS | 5 | 0 | 17 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -17 |
17 Th10 2024 | BKN | 9 | 0 | 16 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 16 |
19 Th10 2024 | ORL | 6 | 0 | 11 | 1 | 6 | 17% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -4 |
24 Th10 2024 | MIL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
9 Th11 2024 | LAL | 3 | 0 | 2 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
25 Th11 2024 | LAC | 6 | 0 | 9 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
1 Th12 2024 | DET | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
Played Games