K. Martin Jr.
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
5 | 45 | 20 | 31 | 65 | 4 | 31 | 13 | 1 | 2 | 50 | 7 | 10 | 17 | 7 | 10 | 4 | 5 | 2 | -23 |
NBA 2024-2025 Regular Season |
PHI
|
25 | 141 | 56 | 92 | 61 | 23 | 92 | 25 | 6 | 19 | 32 | 20 | 49 | 69 | 19 | 60 | 11 | 12 | 16 | 19 |
Totals | 30 | 186 | 76 | 123 | 62 | 27 | 123 | 22 | 7 | 21 | 33 | 27 | 59 | 86 | 26 | 70 | 15 | 17 | 18 | -4 |
Thống Kê Cầu Thủ
Philadelphia 76ers
12 Th10 2024 | MIN | 4 | 0 | 12 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -5 |
13 Th10 2024 | BOS | 9 | 0 | 28 | 4 | 7 | 57% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | -28 |
15 Th10 2024 | ATL | 11 | 0 | 22 | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 10 |
17 Th10 2024 | BKN | 12 | 0 | 26 | 5 | 8 | 63% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 12 |
19 Th10 2024 | ORL | 9 | 0 | 24 | 4 | 7 | 57% | 0 | 2 | 0% | 1 | 1 | 100% | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | -12 |
24 Th10 2024 | MIL | 3 | 0 | 15 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | -12 |
26 Th10 2024 | TOR | 2 | 0 | 24 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | -3 |
28 Th10 2024 | IND | 8 | 0 | 22 | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 8 |
31 Th10 2024 | DET | 6 | 0 | 23 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
3 Th11 2024 | MEM | 4 | 0 | 20 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 |
5 Th11 2024 | PHX | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 Th11 2024 | LAC | 10 | 0 | 18 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | -1 |
9 Th11 2024 | LAL | 11 | 0 | 17 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -15 |
13 Th11 2024 | NYK | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Th11 2024 | CLE | 0 | 0 | 15 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
16 Th11 2024 | ORL | 3 | 0 | 1 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 Th11 2024 | MEM | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 |
23 Th11 2024 | BKN | 2 | 0 | 18 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | -5 |
25 Th11 2024 | LAC | 4 | 0 | 26 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | -6 |
28 Th11 2024 | HOU | 8 | 0 | 22 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 2 | -3 |
1 Th12 2024 | DET | 19 | 0 | 27 | 7 | 8 | 88% | 4 | 5 | 80% | 1 | 2 | 50% | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 3 | 7 |
4 Th12 2024 | CHA | 9 | 0 | 22 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 6 |
5 Th12 2024 | ORL | 11 | 0 | 29 | 5 | 9 | 56% | 1 | 1 | 100% | 0 | 2 | 0% | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | -6 |
7 Th12 2024 | ORL | 20 | 0 | 32 | 9 | 10 | 90% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
9 Th12 2024 | CHI | 6 | 0 | 18 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | -6 |
14 Th12 2024 | IND | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Th12 2024 | CHA | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 1 |
21 Th12 2024 | CHA | 2 | 0 | 28 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 20 |
22 Th12 2024 | CLE | 7 | 0 | 27 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 0 | -6 |
24 Th12 2024 | SAS | 4 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 2 |
Played Games