J. Embiid
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
PHI
|
10 | 212 | 67 | 154 | 44 | 67 | 154 | 44 | 11 | 40 | 28 | 14 | 50 | 64 | 34 | 23 | 10 | 31 | 11 | -6 |
Totals | 10 | 212 | 67 | 154 | 44 | 67 | 154 | 44 | 11 | 40 | 28 | 14 | 50 | 64 | 34 | 23 | 10 | 31 | 11 | -6 |
Thống Kê Cầu Thủ
Philadelphia 76ers
13 Th11 2024 | NYK | 13 | 0 | 26 | 2 | 11 | 18% | 8 | 8 | 100% | 1 | 5 | 20% | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | -7 |
16 Th11 2024 | ORL | 20 | 0 | 33 | 5 | 15 | 33% | 10 | 10 | 100% | 0 | 5 | 0% | 1 | 7 | 8 | 2 | 2 | 1 | 6 | 1 | -9 |
19 Th11 2024 | MIA | 11 | 0 | 31 | 5 | 11 | 45% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 1 | -22 |
21 Th11 2024 | MEM | 35 | 0 | 35 | 10 | 21 | 48% | 14 | 14 | 100% | 1 | 5 | 20% | 2 | 9 | 11 | 2 | 5 | 1 | 3 | 1 | 7 |
9 Th12 2024 | CHI | 31 | 0 | 33 | 13 | 28 | 46% | 5 | 6 | 83% | 0 | 5 | 0% | 3 | 9 | 12 | 4 | 4 | 0 | 6 | 2 | 16 |
14 Th12 2024 | IND | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Th12 2024 | CHA | 34 | 0 | 31 | 12 | 24 | 50% | 8 | 9 | 89% | 2 | 4 | 50% | 3 | 2 | 5 | 9 | 1 | 2 | 4 | 2 | 18 |
24 Th12 2024 | SAS | 9 | 0 | 14 | 2 | 8 | 25% | 4 | 4 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 |
26 Th12 2024 | BOS | 27 | 0 | 31 | 8 | 15 | 53% | 7 | 7 | 100% | 4 | 5 | 80% | 1 | 8 | 9 | 2 | 3 | 0 | 2 | 0 | -18 |
29 Th12 2024 | UTA | 32 | 0 | 35 | 10 | 21 | 48% | 11 | 13 | 85% | 1 | 4 | 25% | 2 | 3 | 5 | 4 | 1 | 4 | 4 | 3 | 8 |
Played Games