J. Bridges
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHX
|
5 | 5 | 1 | 17 | 6 | 2 | 17 | 12 | 1 | 14 | 7 | 2 | 6 | 8 | 3 | 5 | 1 | 1 | 2 | -15 |
NBA 2024-2025 Regular Season |
PHX
|
4 | 1 | 0 | 3 | 0 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 9 | 6 | 1 | 20 | 5 | 3 | 20 | 15 | 1 | 17 | 6 | 2 | 9 | 11 | 3 | 5 | 1 | 3 | 2 | -13 |
Thống Kê Cầu Thủ
Phoenix Suns
7 Th10 2024 | LAL | 0 | 0 | 6 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
9 Th10 2024 | DET | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
12 Th10 2024 | DET | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
14 Th10 2024 | DEN | 3 | 0 | 14 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | -11 |
18 Th10 2024 | LAL | 2 | 0 | 9 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -10 |
14 Th11 2024 | SAC | 1 | 0 | 6 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
16 Th11 2024 | OKC | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
24 Th12 2024 | DEN | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
28 Th12 2024 | DAL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Played Games