G. Harris
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
2 | 12 | 4 | 5 | 80 | 1 | 5 | 20 | 3 | 3 | 100 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 7 |
NBA 2024-2025 Regular Season |
ORL
|
19 | 77 | 27 | 67 | 40 | 4 | 67 | 6 | 19 | 52 | 37 | 9 | 14 | 23 | 10 | 14 | 10 | 8 | 5 | 34 |
Totals | 21 | 89 | 31 | 72 | 43 | 5 | 72 | 7 | 22 | 55 | 40 | 9 | 15 | 24 | 11 | 16 | 11 | 9 | 5 | 41 |
Thống Kê Cầu Thủ
Orlando Magic
8 Th10 2024 | NOP | 3 | 0 | 15 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
19 Th10 2024 | PHI | 9 | 0 | 15 | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
24 Th10 2024 | MIA | 18 | 0 | 22 | 6 | 9 | 67% | 0 | 0 | 0% | 6 | 9 | 67% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
26 Th10 2024 | BKN | 6 | 0 | 16 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
27 Th10 2024 | MEM | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Th10 2024 | IND | 0 | 0 | 26 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | -3 |
31 Th10 2024 | CHI | 0 | 0 | 18 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2 Th11 2024 | CLE | 0 | 0 | 20 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -3 |
4 Th11 2024 | DAL | 4 | 0 | 14 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -14 |
7 Th11 2024 | IND | 5 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
9 Th11 2024 | NOP | 7 | 0 | 19 | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 26 |
11 Th11 2024 | WAS | 6 | 0 | 19 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
13 Th11 2024 | CHA | 0 | 0 | 17 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 20 |
16 Th11 2024 | PHI | 0 | 0 | 14 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
19 Th11 2024 | PHX | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
21 Th11 2024 | LAC | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
22 Th11 2024 | LAL | 11 | 0 | 26 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
24 Th11 2024 | DET | 7 | 0 | 18 | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 |
26 Th11 2024 | CHA | 3 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
28 Th12 2024 | NYK | 2 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
30 Th12 2024 | BKN | 6 | 0 | 15 | 2 | 4 | 50% | 0 | 2 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | -13 |
Played Games