D. Lee
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHX
|
4 | 15 | 6 | 21 | 29 | 0 | 21 | 0 | 3 | 12 | 25 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 3 |
NBA 2024-2025 Regular Season |
PHX
|
6 | 17 | 5 | 20 | 25 | 6 | 20 | 30 | 1 | 11 | 9 | 0 | 5 | 5 | 5 | 2 | 2 | 3 | 0 | 7 |
Totals | 10 | 32 | 11 | 41 | 27 | 6 | 41 | 15 | 4 | 23 | 17 | 0 | 8 | 8 | 8 | 5 | 3 | 5 | 0 | 10 |
Thống Kê Cầu Thủ
Phoenix Suns
7 Th10 2024 | LAL | 10 | 0 | 10 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
9 Th10 2024 | DET | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
12 Th10 2024 | DET | 0 | 0 | 6 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
14 Th10 2024 | DEN | 5 | 0 | 20 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
27 Th10 2024 | DAL | 2 | 0 | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | -2 |
14 Th11 2024 | SAC | 4 | 0 | 11 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
16 Th11 2024 | OKC | 5 | 0 | 5 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
21 Th11 2024 | NYK | 4 | 0 | 4 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
24 Th12 2024 | DEN | 0 | 0 | 7 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
28 Th12 2024 | DAL | 2 | 0 | 1 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Played Games