D. DiVincenzo
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIN
|
4 | 49 | 19 | 39 | 49 | 1 | 39 | 3 | 10 | 26 | 38 | 3 | 11 | 14 | 17 | 2 | 2 | 4 | 0 | 19 |
NBA 2024-2025 Regular Season |
MIN
|
31 | 308 | 105 | 270 | 39 | 25 | 270 | 9 | 73 | 205 | 36 | 12 | 91 | 103 | 105 | 45 | 36 | 48 | 7 | 36 |
Totals | 35 | 357 | 124 | 309 | 40 | 26 | 309 | 8 | 83 | 231 | 36 | 15 | 102 | 117 | 122 | 47 | 38 | 52 | 7 | 55 |
Thống Kê Cầu Thủ
Minnesota Timberwolves
5 Th10 2024 | LAL | 11 | 0 | 10 | 4 | 4 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
12 Th10 2024 | PHI | 6 | 0 | 24 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 1 |
14 Th10 2024 | NYK | 15 | 0 | 27 | 6 | 11 | 55% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 8 |
17 Th10 2024 | CHI | 17 | 0 | 28 | 7 | 17 | 41% | 0 | 0 | 0% | 3 | 13 | 23% | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
23 Th10 2024 | LAL | 10 | 0 | 32 | 3 | 11 | 27% | 2 | 4 | 50% | 2 | 8 | 25% | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | -5 |
25 Th10 2024 | SAC | 9 | 0 | 27 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 7 |
27 Th10 2024 | TOR | 16 | 0 | 23 | 5 | 15 | 33% | 2 | 2 | 100% | 4 | 11 | 36% | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | -6 |
30 Th10 2024 | DAL | 3 | 0 | 26 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 5 |
2 Th11 2024 | DEN | 7 | 0 | 25 | 2 | 7 | 29% | 1 | 2 | 50% | 2 | 7 | 29% | 1 | 7 | 8 | 6 | 1 | 1 | 3 | 0 | -4 |
3 Th11 2024 | SAS | 14 | 0 | 28 | 5 | 7 | 71% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | -1 |
5 Th11 2024 | CHA | 14 | 0 | 28 | 5 | 9 | 56% | 1 | 1 | 100% | 3 | 6 | 50% | 0 | 5 | 5 | 3 | 4 | 2 | 4 | 2 | 33 |
8 Th11 2024 | CHI | 13 | 0 | 27 | 4 | 13 | 31% | 2 | 2 | 100% | 3 | 10 | 30% | 0 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 19 |
9 Th11 2024 | POR | 14 | 0 | 29 | 4 | 12 | 33% | 2 | 2 | 100% | 4 | 11 | 36% | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 0 | 8 |
11 Th11 2024 | MIA | 8 | 0 | 29 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 7 | 29% | 1 | 5 | 6 | 2 | 3 | 4 | 2 | 1 | 3 |
13 Th11 2024 | POR | 3 | 0 | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | -20 |
14 Th11 2024 | POR | 2 | 0 | 22 | 1 | 10 | 10% | 0 | 0 | 0% | 0 | 6 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -8 |
16 Th11 2024 | SAC | 3 | 0 | 19 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | -14 |
18 Th11 2024 | PHX | 15 | 0 | 26 | 5 | 11 | 45% | 0 | 0 | 0% | 5 | 10 | 50% | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
22 Th11 2024 | TOR | 11 | 0 | 30 | 4 | 12 | 33% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | -9 |
25 Th11 2024 | BOS | 11 | 0 | 29 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | -2 |
27 Th11 2024 | HOU | 3 | 0 | 21 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 4 | 0% | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | -15 |
28 Th11 2024 | SAC | 5 | 0 | 25 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | -9 |
30 Th11 2024 | LAC | 9 | 0 | 22 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 4 |
3 Th12 2024 | LAL | 11 | 0 | 28 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 21 |
5 Th12 2024 | LAC | 3 | 0 | 21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 9 |
7 Th12 2024 | GSW | 5 | 0 | 25 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 9 |
9 Th12 2024 | GSW | 8 | 0 | 18 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 8 | 25% | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -11 |
14 Th12 2024 | LAL | 3 | 0 | 12 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | -3 |
16 Th12 2024 | SAS | 7 | 0 | 20 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 15 |
20 Th12 2024 | NYK | 15 | 0 | 25 | 5 | 9 | 56% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | -20 |
22 Th12 2024 | GSW | 19 | 0 | 26 | 7 | 12 | 58% | 2 | 3 | 67% | 3 | 6 | 50% | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | -5 |
24 Th12 2024 | ATL | 8 | 0 | 19 | 2 | 8 | 25% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | -9 |
26 Th12 2024 | DAL | 11 | 0 | 25 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
28 Th12 2024 | HOU | 22 | 0 | 37 | 7 | 12 | 58% | 2 | 2 | 100% | 6 | 10 | 60% | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 11 |
30 Th12 2024 | SAS | 26 | 0 | 34 | 8 | 15 | 53% | 5 | 6 | 83% | 5 | 10 | 50% | 1 | 6 | 7 | 4 | 1 | 1 | 2 | 0 | 23 |
Played Games